Total Enrollment - All Students
ACADEMIC YEAR |
AY 20-21 |
AY 21 - 22 |
AY 22-23 |
AY 23-24 |
AY 24-25 |
Degree-Seeking Full-Time | 1484 | 1530 |
1502 | 1473 | 1487 |
Degree-Seeking Part-Time | 1 | 4 | 3 | 4 | 4 |
Degree-Seeking FTE | 1484.3 | 1531.3 | 1503.0 | 1474.3 | 1488.3 |
Non-Degree-seeking Full-Time | 0 | 0 | 0 | 0 | 0 |
Non-Degree-seeking Part-Time | 8 | 22 | 22 | 14 | 11 |
Non-Degree-Seeking FTE | 2.7 | 7.3 | 7.3 | 4.7 | 3.7 |
Total FTE | 1487.0 | 1538.7 | 1510.3 | 1479.0 | 1492.0 |
Total Enrollment - All Degree-Seeking Students
ACADEMIC YEAR |
AY 20-21 |
AY 21-22 |
AY 22-23 |
AY 23-24 |
AY 24-25 |
Total | 1485 | 1534 | 1505 | 1477 | 1491 |
Women | 48.8% | 47.8% | 48.2% | 47.9% | 47.8% |
Men | 51.2% | 52.2% | 51.8% | 52.1% | 52.2% |
Nonresident Alien | 0.6% | 0.6% | 0.4% | 0.3% | 0.5% |
Hispanic/Latino | 7.3% | 8.1% | 7.0% | 6.9% | 8.0% |
Black/African American | 7.3% | 7.8% | 7.2% | 7.8% | 9.6% |
White | 74.4% | 73.1% | 75.0% | 74.9% | 71.6% |
American Indian/Alaska Native | 0.0% | 0.1% | 0.2% | 0.3% | 0.3% |
Asian | 3.9% | 3.7% | 3.5% | 3.3% | 3.3% |
Native Hawaiian/Pacific Islander | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
Two or More Races | 3.6% | 4.0% | 4.3% | 4.5% | 4.7% |
Race/Ethnicity Unknown | 2.8% | 2.7% | 2.5% | 2.1% | 1.9% |
Total Enrollment - All Full-Time Degree-Seeking Students
ACADEMIC YEAR |
AY 19-20 |
AY 20-21 |
AY 21-22 |
AY 22-23 |
AY 23-24 |
AY 24-25 |
Total | 1,457 | 1,484 | 1,530 | 1,502 | 1,473 | 1,487 |
FT % Pell | 21.0% | 20.8% | 19.6% | 20.3% | 20.6% | 26.9% |
FT % First-Gen | 28.5% | 25.6% | 23.9% | 22.5% | 22.2% | 23.7% |
FT % Students of Color 2+ | 23.4% | 22.2% | 23.6% | 22.6% | 22.7% | 26.0% |
FT % Underrep Students of Color | 18.3% | 17.4% | 17.8% | 17.2% | 17.4% | 21.7% |