Instructional Faculty, Fall 2024 (AAUP/CDS)
Instructional Faculty (AAUP/CDS)
YEAR (Fall as of November 1st) |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
Total Instructional Faculty | 181 | 171 | 171 | 179 | 174 | 186 | 189 | 198 | 198 |
Faculty FTE | 141 | 137.7 | 138.3 | 141.7 | 140.7 | 147.3 | 151.7 | 156 | 156 |
# Full-Time Faculty | 121 | 121 | 122 | 123 | 124 | 128 | 133 | 135 | 135 |
Student-Faculty Ratio (FTE calc) | 11 | 10.9 | 10.2 | 10.3 | 10.6 | 10.4 | 10 | 9 | 9 |
% FT Faculty (FT/(FT+1/3 of PT)) | 85.8% | 87.9% | 88.2% | 86.8% | 88.2% | 86.9% | 87.7% | 86.5% | 86.5% |
% FT Faculty on tenure track who are tenured | 64.6% | 63.4% | 63.3% | 65.3% | 66.7% | 67.3% | 68.3% | 61.2% | 66.0% |
% FT Faculty tenured or on tenure track | 81.8% | 83.5% | 80.3% | 79.7% | 79.8% | 78.9% | 75.9% | 76.3% | 74.1% |
Faculty and Staff (IPEDS)
YEAR (Fall as of November 1st) |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
||||
FT Faculty |
121 | 121 | 122 | 125 | 127 | 132 | 133 | 137 | ||||
PT Faculty |
47 | 43 | 40 | 44 | 39 | 49 | 47 | 53 | ||||
FT Administration and Staff |
232 | 233 | 244 | 249 | 236 | 241 | 242 | 260 | ||||
PT Administration and Staff |
38 | 42 | 41 | 35 | 33 | 45 | 58 | 57 | ||||
Total FTE |
381.3 | 382.3 | 393.0 | 400.3 | 387.0 | 404.3 | 410.0 | 433.7 |