Academic Year | Tuition & Fees | Room & Board | Total | % Increase |
2024-25 | $61,010 | $17,028 | $78,038 | 5.12% |
2023-24 | $59,176 | $15,064 | $74,240 | 2.20% |
2022-23 | $58,016 | $14,624 | $72,640 | 2.80% |
2021-22 | $56,600 | $14,060 | $70,600 | 2.79% |
2020-21 | $55,210 | $13,530 | $68,740 | 3.01% |
2019-2020 | $53,610 | $13,120 | $66,730 | 2.98% |
2018-19 | $52,050 | $12,750 | $64,800 | 2.99% |
2017-18 | $50,360 | $12,560 | $62,920 | 1.99% |
2016-17 | $49,370 | $12,320 | $61,690 | 3.51% |
2015-16 | $47,700 | $11,900 | $59,600 | 3.51% |
2014-15 | $46,080 | $11,500 | $57,580 | 3.51% |
2013-14 | $44,530 | $11,100 | $55,630 | 2.98% |
2012-13 | $43,270 | $10,750 | $54,020 | 3.65% |
2011-12 | $41,820 | $10,300 | $52,120 | 4.51% |
2010-11 | $40,120 | $9,750 | $49,870 | 4.07% |
2009-10 | $38,670 | $9,250 | $47,920 | 4.83% |
2008-09 | $36,910 | $8,800 | $45,710 | 5.91% |
2007-08 | $35,160 | $8,000 | $43,160 | 5.40% |
Data source: IPEDS Institutional Characteristics survey
Data compiled: Institutional Research