The Office of Academic Affairs is pleased to announce Provost’s Honors List for the 2024 fall semester.
A total of 736 students achieved this honor for the fall semester. Congratulations!
| Name | Yr | City | State | Major(s) |
|---|---|---|---|---|
| Abraham, Russell | 2027 | East Norriton | PA | Computer Science |
| Acar, Mary | 2028 | Fairfax | VA | Sciences |
| Adam, Ashley | 2027 | Pottstown | PA | English, Creative Writing |
| Adams, Matt | 2027 | Galloway | NJ | Spanish, Philosophy |
| Agar, Matt | 2027 | Hazlet Twp | NJ | Finance |
| Ahmad, Hizra | 2026 | Wayne | PA | Psychology |
| Ahmed, Yaz | 2028 | Media | PA | Sciences |
| Akkala, Karthik | 2028 | Gilbertsville | PA | Sciences |
| Alagbo, Grace | 2028 | Saint Paul | MN | Social Sciences |
| Alexandre, Elijah | 2026 | Bristol | PA | Computer Science |
| Alhomsi, Dania | 2025 | North Wales | PA | Neuroscience |
| Allen, Benjamin | 2026 | Media | PA | Health & Exercise Physiology |
| Amaah, Sanaa | 2026 | Collegeville | PA | Biology |
| Andres, Ezra | 2028 | Crozet | VA | Social Sciences |
| Andrusiewicz, Christa | 2026 | Hamilton | NJ | Biochemistry & Molecular Bio |
| Arkalgud, Dithya | 2026 | Portland | OR | Neuroscience, Psychology |
| Arleth, Ryan | 2025 | Gilbertsville | PA | Biology |
| Armour, Allie | 2025 | Columbus | NJ | Media & Communication Studies |
| Baechtold, Calista | 2026 | Bordentown | NJ | Theater, Media & Communication Studies |
| Baer, Dylan | 2027 | Reading | PA | Physics |
| Baessler, Makayla | 2025 | Reading | PA | Biology |
| Baker, Mikayla | 2027 | Harleysville | PA | Psychology, Politics |
| Balaratna, Meena | 2027 | Abington | PA | Biology |
| Balic, Marko | 2026 | Camp Hill | PA | Economics |
| Balos, Peter | 2025 | Bradenton | FL | Applied Economics |
| Bamford, Lucy | 2026 | St Louis | MO | Environmental Studies, Politics |
| Barlam, Emily | 2028 | Springfield | PA | Social Sciences |
| Barlow, Katie | 2025 | Ocean City | NJ | Politics, International Relations |
| Baron, Abi | 2027 | Havertown | PA | History, Educational Studies |
| Barrar, Ethan | 2026 | Rutledge | PA | Health & Exercise Physiology |
| Barrera, Sean | 2026 | Souderton | PA | Finance |
| Barrett, Izzy | 2026 | Harleysville | PA | Neuroscience |
| Bartlett, Geneva | 2026 | Elverson | PA | Sciences |
| Bass, Dan | 2026 | Berkeley Hts | NJ | Media & Communication Studies |
| Bauroth-Sherman, Juniper | 2026 | Reading | PA | Physics |
| Behnke, Liam | 2025 | Newark | DE | Health & Exercise Physiology |
| Belleroche, Sidney | 2027 | Wilmington | DE | Media & Communication Studies, Creative Writing |
| Belville, Greg | 2026 | Wallingford | PA | Health & Exercise Physiology |
| Benfield, Maddie | 2025 | Glendora | NJ | Biology, Educational Studies |
| Berger, Noah | 2026 | Plymouth | MN | Biology |
| Bernard, Rachel | 2025 | Jacksonville | FL | Biology |
| Bernier, Connor | 2025 | Bellefonte | PA | Environmental Studies, Media & Communication Studies |
| Berret, Courtney | 2026 | Gilbertsville | PA | Biology |
| Berrios, Leah | 2027 | Sussex | NJ | Health & Exercise Physiology |
| Blackman, Colleen | 2027 | New Fairfield | CT | Health & Exercise Physiology, Psychology |
| Blessington, Pj | 2028 | Wilmington | DE | Sciences |
| Bloom, Shiloh | 2027 | Glenside | PA | Economics, Creative Writing |
| Bloomfield, Stacy | 2027 | Glen Ridge | NJ | Biology |
| Bogansky, Connor | 2025 | Oreland | PA | History |
| Bogdan, Andrei | 2026 | Doylestown | PA | Neuroscience |
| Bohn, Kharis | 2025 | West Chester | PA | Biology |
| Bompensa, Mia | 2028 | Haddonfield | NJ | Undecided |
| Bonczek, Aidan | 2028 | Wall Township | NJ | Social Sciences |
| Bonner, MacKy | 2028 | Cape May | NJ | Undecided |
| Bonsignore, Leah | 2027 | Smyrna | DE | English, Politics |
| Borie, Jasmine | 2025 | Green Lane | PA | Biology |
| Borrelli, Nisha | 2027 | New York | NY | Psychology |
| Botta, Brandon | 2025 | Norristown | PA | Business Economics |
| Bowen, Meal | 2027 | Phoenix | MD | Politics |
| Boyle, Nick | 2028 | Wilmington | DE | Social Sciences |
| Bozzomo, Sara | 2026 | Hatboro | PA | Anthropology & Sociology |
| Brackin, Alex | 2028 | Pennington | NJ | Sciences |
| Bradley, Laura | 2025 | Maple Glen | PA | Business Economics |
| Brainard, Marie | 2027 | Wilmington | DE | Educational Studies |
| Bravo, Grayson | 2028 | Marlton | NJ | Sciences |
| Breisch, Lauren | 2026 | Fleetwood | PA | Health & Exercise Physiology |
| Breslin, Billy | 2025 | West Chester | PA | Finance |
| Bridge, Isabelle | 2028 | Pottstown | PA | Social Sciences |
| Brier, Colin | 2025 | Norristown | PA | Anthropology & Sociology |
| Britland, Emily | 2025 | Hellertown | PA | Media & Communication Studies |
| Brown, Josh | 2026 | Westminster | MD | Mathematics, Computer Science |
| Brown, Susannah | 2025 | Beachwood | NJ | Politics |
| Bugdon, Bryson | 2025 | Mays Landing | NJ | Biology |
| Buisson, Marq | 2025 | East Windsor | NJ | Politics |
| Bullen, Eric | 2025 | Collegeville | PA | Educational Studies |
| Buono, Rachel | 2026 | Mechanicsburg | PA | Health & Exercise Physiology |
| Burkett, Raniya | 2027 | Perth Amboy | NJ | Psychology |
| Burkholder, Abby | 2026 | Etters | PA | Business Economics |
| Burns, Cory | 2025 | Avondale | PA | Applied Economics |
| Bush, Sophia | 2026 | Media | PA | Theater, Environmental Studies |
| Callahan, Matthew | 2028 | W Friendship | MD | Social Sciences |
| Callahan, Matt | 2026 | Yardley | PA | Business Economics |
| Captis, Arin | 2027 | Norristown | PA | Anthropology & Sociology |
| Carcarey, Steven | 2028 | Trappe | PA | Sciences |
| Careless, Adriana | 2026 | Mullica Hill | NJ | Mathematics, Educational Studies |
| Carey, Kat | 2027 | Basking Ridge | NJ | Media & Communication Studies, Theater |
| Carideo, Mandy | 2025 | Farmingville | NY | Psychology, Educational Studies |
| Carkhuff, Emily | 2025 | Chester | NJ | Applied Economics |
| Carlton, Izayah | 2026 | Woodbine | NJ | Computer Science |
| Carr, Jordan | 2026 | Covington Twp | PA | Neuroscience, Biochemistry & Molecular Bio |
| Carr, Kayla | 2026 | Manassas | VA | Biology |
| Carroll, Meghan | 2025 | Marlton | NJ | Psychology, Educational Studies |
| Carter, Cj | 2028 | Deptford | NJ | Social Sciences |
| Casey, Declan | 2028 | Oakton | VA | Social Sciences |
| Cataldi, Skylar | 2027 | Warminster | PA | Biology |
| Causa, Tyler | 2025 | Easton | PA | Finance |
| Chagnon, Cici | 2025 | Windsor | CT | Anthropology & Sociology |
| Chambers, Ethan | 2025 | Swedesboro | NJ | Finance |
| Chapman, Adrian | 2025 | Lynnwood | WA | Biology |
| Charlesworth, Cloe | 2027 | Burke | VA | Media & Communication Studies, Psychology |
| Chartock, Evan | 2025 | Lawrence Township | NJ | Theater, Media & Communication Studies |
| Chattin, Ewan | 2026 | Chester Sprgs | PA | PreEngineering |
| Cheezum, Susannah | 2027 | Preston | MD | Mathematics |
| Chen, Kaylin | 2025 | Tustin | CA | Biology, English |
| Chen, Kevin | 2027 | Harrisburg | PA | Finance |
| Cherelli, Holden | 2026 | Bridgeport | PA | Psychology |
| Cherrup, Zach | 2028 | Mechanicsburg | PA | Sciences |
| Child, Sarah | 2025 | Riverton | UT | Economics |
| Chin, Alexandria | 2026 | Williamstown | NJ | Biochemistry & Molecular Bio |
| Chlanda, Nick | 2025 | Boyertown | PA | Physics |
| Chung, Cianna | 2026 | Harleysville | PA | Chemistry |
| Cisler, Anna | 2027 | Jamaica Plain | MA | English, Theater |
| Ciuffreda, Katie | 2026 | Lawrence Twp | NJ | Business Economics |
| Clark, Hailey | 2025 | Peach Bottom | PA | English |
| Clayton, Marc | 2025 | Kng of Prussa | PA | Health & Exercise Physiology, Educational Studies |
| Clune, Seamus | 2027 | Collegeville | PA | History, Spanish |
| Collins, Emily | 2025 | Broomall | PA | Biology, Health & Exercise Physiology |
| Collins, Patrick | 2026 | Havertown | PA | Business Economics |
| Coneeny, Riley | 2026 | Lincroft | NJ | Health and Society |
| Connelly, Sean | 2025 | Cape May | NJ | Applied Economics |
| Connors, Michael | 2026 | West Grove | PA | Computer Science |
| Conrad, Landon | 2028 | Pottstown | PA | Sciences |
| Conte, Philip | 2026 | Garnet Valley | PA | Mathematics, Physics |
| Cook, Gavin | 2026 | San Diego | CA | Health & Exercise Physiology |
| Cook, Gracie | 2028 | Peru | IN | Social Sciences |
| Cooney, Abby | 2028 | Brookline | MA | Sciences |
| Copeland, Matt | 2028 | Wilmington | DE | Social Sciences |
| Cordes, Edie | 2027 | Lehighton | PA | Economics |
| Cornett, Lucy | 2026 | Amsterdam | NY | Biochemistry & Molecular Bio |
| Cosme, Zach | 2025 | Southport | NC | Media & Communication Studies |
| Coster, Josh | 2025 | Rockville | MD | French, Environmental Studies |
| Couch, Lexi | 2026 | Forest Hill | MD | Health & Exercise Physiology |
| Coupe, Morgan | 2027 | Eagleville | PA | Educational Studies |
| Couture, Ben | 2027 | Sugar Land | TX | Biology |
| Covis, Nick | 2027 | West Chester | PA | Finance |
| Cowhey, Grace | 2027 | New Hope | PA | Media & Communication Studies |
| Crothers, Meagan | 2026 | Deptford | NJ | Physics |
| Cuccolo, Ben | 2025 | Somerset | NJ | Economics |
| Cummings, Kyle | 2028 | Barnegat | NJ | Humanities |
| Cummins, Mike | 2027 | S Abington Twp | PA | Computer Science, Philosophy |
| Cunningham, Cj | 2026 | Broomall | PA | Biochemistry & Molecular Bio |
| Curtis, Sophia | 2026 | Yardley | PA | Health & Exercise Physiology |
| Curvan, Zach | 2027 | Wayne | PA | Theater |
| D’Amico, Mike | 2025 | Blackwood | NJ | Health & Exercise Physiology |
| Daiuto, Alexa | 2027 | Chester Sprgs | PA | Theater, Performing&Visual Arts Design |
| Daiuto, Gianna | 2026 | Chester Sprgs | PA | Theater, Music |
| Dake, Bowie | 2026 | Spring City | PA | Creative Writing |
| Darmock, Ciera | 2028 | Factoryville | PA | Social Sciences |
| Davis, Dean | 2027 | Houston | TX | Finance, Mathematics, Spanish |
| Davis, Hailie | 2026 | East Orange | NJ | Neuroscience, Psychology |
| Davis, Lauren | 2025 | Monroe | CT | Environmental Studies |
| Davis, Liana | 2026 | Pottstown | PA | Chemistry, Spanish |
| Deal, Colin | 2026 | Glen Mills | PA | Applied Economics |
| DeCamp, Julia | 2027 | Wellsboro | PA | Humanities |
| DeCecco, Steve | 2025 | Broomall | PA | Educational Studies |
| DeCostanza, Grace | 2025 | Hackettstown | NJ | Biochemistry & Molecular Bio |
| Dees, Julia | 2026 | Albuquerque | NM | Neuroscience |
| Denlinger, Barrett | 2026 | Lancaster | PA | Health & Exercise Physiology |
| Denn, Adam | 2027 | Newark | DE | Media & Communication Studies, Statistics |
| DeSiato, Dana | 2027 | Pilesgrove | NJ | Health & Exercise Physiology |
| Desic, Enver | 2026 | New York | NY | Biochemistry & Molecular Bio |
| Dever, Ryan | 2025 | West Chester | PA | Applied Economics |
| Dichter, Noah | 2027 | Chapel Hill | NC | Psychology |
| DiCicco, Charles | 2028 | Ocean View | NJ | Sciences |
| Dickerman, Paige | 2028 | Royersford | PA | Social Sciences |
| Dickinson, Annalyse | 2025 | Wildwood | NJ | Physics |
| Dietrich, Katy | 2025 | Phoenixville | PA | Neuroscience, Biology |
| DiGiacomo, Grace | 2028 | West Chester | PA | Sciences |
| DiLello, Charlotte | 2025 | Lafayette Hl | PA | Physics |
| DiLello, John | 2028 | Lafayette Hl | PA | Social Sciences |
| Dill, Elizabeth | 2028 | Magnolia | DE | Sciences |
| Dimopoulos, Christian | 2025 | Broomall | PA | Economics |
| Dinan, Tyler | 2026 | Arlington | VA | Applied Economics |
| Dobbins-Timochenko, Maci | 2026 | Reading | PA | Anthropology & Sociology |
| Dolan, Bella | 2025 | Cheltenham | PA | Environmental Studies |
| Donaldson, Eliza | 2025 | Springfield | PA | Health & Exercise Physiology |
| Donnelly, Shannon | 2027 | Woodbine | NJ | History |
| Dorazio, Talia | 2027 | Royersford | PA | Health & Exercise Physiology |
| Downes, Carly | 2027 | Gilbertsville | PA | Biology, Environmental Studies |
| Downes, Patrick | 2027 | Raleigh | NC | Business Economics |
| Downey, Jordan | 2025 | Clark | NJ | Health & Exercise Physiology |
| Downs, Logan | 2027 | Winchester | VA | Finance |
| Duffy, Bri | 2026 | Ellicott City | MD | Health & Exercise Physiology |
| Duffy, Michaela | 2028 | Audubon | PA | Sciences |
| Dumaine, Matilda | 2025 | Fountain Vly | CA | Biology |
| Dychdala, Erin | 2026 | Phoenixville | PA | Neuroscience, Psychology |
| Dyer, Brock | 2025 | Lansdale | PA | Chemistry, Physics |
| Dykeman, Trey | 2025 | Jackson | WY | Philosophy, Politics, and Econ |
| Ediriweera, Nethmi | 2025 | East Haven | CT | Health and Society |
| Edwards, Allie | 2027 | Exton | PA | Gendr,Wmns,&Sexuality Studies |
| Edwards, Jack | 2028 | Stockton | NJ | Undecided |
| Edwards, Ryan | 2025 | Stockton | NJ | Health & Exercise Physiology |
| Eglinton, Melinda | 2026 | Eagleville | PA | Applied Economics |
| Elgendy, Abdelrahman | 2027 | Pottstown | PA | PreEngineering |
| Ellis, Arianna | 2027 | Derwood | MD | Biochemistry & Molecular Bio |
| Ellison, Mark | 2027 | Pottstown | PA | PreEngineering |
| Entrekin, Izabella | 2026 | Pottstown | PA | English, Dance |
| Ervin, Ethan | 2028 | Emmaus | PA | Sciences |
| Esemplare, Patrick | 2025 | Oxford | PA | Finance |
| Esposito, Anthony | 2025 | Wshngtn Xing | PA | Finance |
| Evanchik, Anna | 2028 | Yardley | PA | Sciences |
| Evangelisto, Connor | 2025 | Laurel Spgs | NJ | Biology |
| Evans, Kaleigh | 2028 | Flourtown | PA | Undecided |
| Evans, Sophie | 2028 | Flourtown | PA | Sciences |
| Ewing, Erin | 2026 | Bellmawr | NJ | Media & Communication Studies |
| Fabiszewski, Lucy | 2027 | Warrington | PA | Performing&Visual Arts Design |
| Fagan, Liam | 2025 | Portage | MI | Media & Communication Studies |
| Faggioli, Paul | 2025 | Wallingford | PA | Finance |
| Farrell, Anita | 2027 | Souderton | PA | History, English |
| Faust, Julian | 2026 | Cherry Hill | NJ | Computer Science |
| Fazzini, Alaina | 2028 | Collegeville | PA | Humanities |
| Fazzini, Owen | 2026 | Collegeville | PA | English, Computer Science |
| Field, Matthew | 2027 | Durham | NC | Business Economics |
| Filippone, Veronica | 2026 | Glen Mills | PA | Finance, Biology |
| Finkel, Deniz | 2027 | Pittsburgh | PA | Statistics |
| Finnerty, Fiona | 2026 | Selinsgrove | PA | Environmental Studies |
| Fiore, Nicholas | 2025 | Los Gatos | CA | Biochemistry & Molecular Bio |
| Fitzgerald, Keelyn | 2027 | Bensalem | PA | Psychology, Theater |
| Flaherty, Conor | 2028 | Philadelphia | PA | Humanities |
| Flaugh, Paige | 2026 | Bloomsburg | PA | Biology |
| Focht, Ben | 2027 | Reading | PA | Music |
| Foder, Makenna | 2026 | Marlton | NJ | Health & Exercise Physiology |
| Fooskas, Alexa | 2025 | Media | PA | Biology |
| Ford, Emily | 2026 | Camden Wyo | DE | Neuroscience |
| Forgie, Chris | 2027 | Malvern | PA | Finance |
| Forsyth, Jordan | 2028 | Beaverdam | VA | Social Sciences |
| Foster, Ivy | 2025 | Philadelphia | PA | Biology |
| Fox, Paisley | 2027 | Flemington | NJ | Business Economics, Art & Art History |
| Frank, Ellie | 2027 | Wilmington | DE | Neuroscience |
| Franz, Mary Lauren | 2025 | Havertown | PA | Health and Society |
| Frink, Amaris | 2025 | Orlando | FL | Media & Communication Studies, Dance |
| Fritz, Levi | 2026 | Bloomsburg | PA | Computer Science |
| Frymoyer, Riley | 2026 | Wyomissing | PA | Philosophy, Politics |
| Fusco, Greyson | 2025 | Sewell | NJ | Environmental Studies |
| Gallo, Julia | 2025 | Pennsburg | PA | Psychology |
| Galop, Brandon | 2028 | Collegeville | PA | Sciences |
| Garcia, Elisa | 2026 | Eagleville | PA | Art & Art History |
| Garcia, Max | 2028 | Hockessin | DE | Sciences |
| Gardner, Georgia | 2025 | Harleysville | PA | Media & Communication Studies |
| Garrity, Jack | 2027 | Blue Bell | PA | Finance |
| Gearhart, Sharon | 2026 | Hanover | PA | Psychology, Art & Art History |
| Geddio, Jaxon | 2027 | Reading | PA | Health & Exercise Physiology |
| Gerlach, Jill | 2025 | Harleysville | PA | Anthropology & Sociology |
| Gesford, Isaac | 2028 | Springville | PA | Social Sciences |
| Gherman, Lauren | 2025 | Gaithersburg | MD | Anthropology & Sociology |
| Gillette, Will | 2025 | Hillsborough | NJ | Mathematics |
| Ginet, Nathaniel | 2027 | Ocean City | NJ | Psychology |
| Giuliana, Jack | 2027 | Hatboro | PA | Health & Exercise Physiology |
| Glaeser, Kurt | 2026 | Quakertown | PA | Biology |
| Glanz, Erin | 2027 | Wilmington | DE | Finance, Health & Exercise Physiology |
| Glosson, Jack | 2027 | Churchville | PA | Biology |
| Gorney, Ava | 2028 | West Chester | PA | Undecided |
| Graber, Karson | 2026 | Pottstown | PA | History |
| Grahame, William | 2028 | Granite Bay | CA | Sciences |
| Grant, Reed | 2026 | E Brunswick | NJ | Finance |
| Greenberg, Jason | 2025 | Sunnyside | NY | Politics |
| Gregory, Daria | 2025 | Fallston | MD | Health & Exercise Physiology |
| Greiner, Jeff | 2025 | Clementon | NJ | Computer Science |
| Griffin, Tucker | 2028 | Douglassville | PA | Social Sciences |
| Groeling, Amanda | 2025 | Haddon Twp | NJ | Media & Communication Studies |
| Groody, Nathan | 2026 | Shamong | NJ | Biochemistry & Molecular Bio |
| Grubbs, Cole | 2025 | Midlothian | VA | Economics |
| Grudkowski, Amelia | 2025 | Dallas | PA | Health & Exercise Physiology |
| Guerney, Cole | 2027 | Whitehall | PA | Mathematics, Statistics |
| Gurev, Vienna | 2028 | Chadds Ford | PA | Sciences |
| Gutierrez, Jazmine | 2028 | Harrisburg | PA | Sciences |
| Guydish, Danica | 2028 | Mount Joy | PA | Humanities |
| Guzik, Amanda | 2025 | Limerick | PA | Applied Economics |
| Habakus, Lauren | 2028 | Fleetwood | PA | Sciences |
| Hahn, Melanie | 2027 | Lititz | PA | Health & Exercise Physiology, Spanish |
| Hancock, Keelie | 2026 | Caldwell | ID | Business Economics |
| Hand, Jessica | 2025 | Frederick | PA | Environmental Studies |
| Hanna, Danielle | 2025 | Centennial | CO | Biochemistry & Molecular Bio, Spanish |
| Hannum, Hunter | 2028 | Clarksburg | MD | Social Sciences |
| Harney, Elwood | 2025 | Jackson | NJ | Environmental Studies |
| Hart, Rachel | 2025 | Morgantown | PA | Mathematics, Statistics |
| Hart, Wyatt | 2026 | West Chester | PA | Finance |
| Hartman, Rachel | 2025 | Boyertown | PA | Marketing |
| Harvey, Kayla | 2025 | Monroe | NY | Health & Exercise Physiology |
| Harvey, Tehya | 2025 | Monroe | NY | Health & Exercise Physiology |
| Hassett, Zach | 2025 | Wynnewood | PA | Media & Communication Studies |
| Hayes, Ane | 2028 | Bronx | NY | Humanities |
| Heaney, Gabe | 2026 | Jim Thorpe | PA | Finance |
| Hein, Kate | 2025 | Bordentown | NJ | Politics, French |
| Helphenstine, Andi | 2027 | Ocean City | NJ | Biology, Spanish |
| Herman, Rachel | 2025 | Birdsboro | PA | Biology |
| Hershey, Whitney | 2027 | E Petersburg | PA | Finance |
| Hessler, Bianca | 2028 | Perry Hall | MD | Social Sciences |
| Heyduk, Cody | 2028 | West Chester | PA | Sciences |
| Hickman, Alex | 2028 | Spring City | PA | Humanities |
| Hickman, Maddy | 2027 | Hanover | PA | PreEngineering, Health & Exercise Physiology |
| Hicks, Lizzy | 2025 | Springfield | VA | Psychology, Health and Society |
| Hildebrand, Jack | 2025 | Plymouth Meeting | PA | Biology |
| Hill, Isabella | 2026 | Throop | PA | Finance |
| Himmelreich, Alyssa | 2026 | Reading | PA | Physics, Mathematics |
| Hiotis, Melanie | 2026 | Brick | NJ | Applied Economics |
| Hladik, Andrew | 2028 | West Caldwell | NJ | Social Sciences |
| Hodges, J.D. | 2026 | Alexandria | VA | Chemistry |
| Hodgson, Lou | 2025 | Reading | PA | Mathematics, Educational Studies |
| Hoffman, Macey | 2026 | West Chester | PA | Neuroscience, Psychology |
| Holland, Annaliese | 2027 | Collingswood | NJ | Environmental Studies |
| Hollander, Kieran | 2025 | Cranford | NJ | Finance |
| Hollick, Dylan | 2025 | Harleysville | PA | Finance |
| Homan, Lars | 2026 | North Wales | PA | Applied Economics |
| Hooper, Shay | 2026 | Freemansburg | PA | Environmental Studies |
| Horan, Ella | 2027 | Newtown | PA | English |
| Horan, Kate | 2025 | Honey Brook | PA | English |
| Hromek, Zander | 2025 | Coopersburg | PA | Economics |
| Hubbard, Shaun | 2028 | Jackson | NJ | Sciences |
| Hubbs, Camille | 2026 | Gwynedd | PA | Educational Studies |
| Hudson, Candace | 2025 | Bridgeton | NJ | Biochemistry & Molecular Bio |
| Huey, Kevin | 2025 | Ambler | PA | Health & Exercise Physiology |
| Hurtado, Val | 2026 | Nesconset | NY | Health & Exercise Physiology |
| Hussa, Will | 2027 | North Wales | PA | Finance |
| Hutchinson, Cole | 2025 | Wyndmoor | PA | Politics |
| Hutchinson, Neil | 2027 | Glenside | PA | Media & Communication Studies |
| Inight - DiGregorio, Lana | 2028 | Pottstown | PA | Sciences |
| Jacques, Alex | 2028 | Annapolis | MD | Social Sciences |
| Janik, Matt | 2025 | Cochranville | PA | Biology |
| Janney, David | 2028 | Ocean City | MD | Sciences |
| Jeffers, Brian | 2027 | Kennett Square | PA | Sciences |
| Jeffers, Hannah | 2026 | Scranton | PA | Computer Science |
| Jenkins, Nazir | 2027 | Smyrna | DE | Finance |
| Jeon, Timothy | 2026 | Collegeville | PA | Computer Science |
| Jersey, Isaac | 2027 | Lawrence Twp | NJ | Media & Communication Studies |
| Johnson, Avenlea | 2027 | Wilmington | DE | Psychology |
| Johnson, Hailey | 2028 | Red Lion | PA | Sciences |
| Johnson, Nia | 2028 | Bethesda | MD | Humanities |
| Jones, Emma | 2025 | Scranton | PA | Economics, International Relations |
| Jones, Kamarah | 2028 | Royersford | PA | Social Sciences |
| Jones, Talia | 2027 | Royersford | PA | Finance |
| Kanak, Josh | 2028 | Hatboro | PA | Humanities |
| Kane, Hayley | 2025 | S Abingtn Twp | PA | Biology |
| Kasznay, Jonah | 2025 | Pottstown | PA | Biology |
| Kates, Dakota | 2027 | Parkesburg | PA | Psychology |
| Keith, Courtney | 2025 | Phoenixville | PA | Educational Studies |
| Kelley, Brian | 2025 | Jamison | PA | Biology |
| Kelly, Porter | 2028 | Memphis | TN | Social Sciences |
| Kenny, David | 2025 | Margate City | NJ | Health & Exercise Physiology |
| Kensil, Carter | 2027 | Glassboro | NJ | Business Economics |
| Ketcham, Morgan | 2026 | Sellersville | PA | Media & Communication Studies |
| Kim, Lucas | 2028 | Denver | CO | Sciences |
| Kim, Nathan | 2028 | Putney | VT | Sciences |
| Kirk, Aidan | 2026 | Pt Pleasant | NJ | Physics |
| Kiss, Chris | 2025 | Chalfont | PA | Politics |
| Klucinec, Jake | 2025 | Palmyra | PA | Physics, Mathematics |
| Kmett, Andrew | 2026 | Aston | PA | Applied Economics |
| Knipe, Camila | 2025 | Annville | PA | Economics |
| Kolb, Alex | 2028 | E Greenville | PA | Humanities |
| Komatsu, Ken | 2025 | Cherry Hill | NJ | Health & Exercise Physiology |
| Kosvitch, Sophia | 2026 | Plymouth Mtng | PA | Neuroscience |
| Kratz, Lily | 2026 | Manheim | PA | Environmental Studies |
| Kremsky, Peyton | 2028 | Warminster | PA | Social Sciences |
| Kulla, Max | 2026 | Ft Washington | PA | Environmental Studies |
| Kumar, Sophia | 2026 | Jamaica | NY | Neuroscience, Music |
| Kyriakos, Maya | 2025 | Rockville | MD | Biology |
| La, Kacey | 2025 | Wernersville | PA | Computer Science, Mathematics |
| Lacianca, Jason | 2026 | North Wales | PA | Mathematics, Economics |
| Laganelli, Lucas | 2028 | Landenberg | PA | Undecided |
| Landherr, Sam | 2028 | Philadelphia | PA | Sciences |
| Laskin, Jared | 2027 | Bellaire | TX | Social Sciences |
| Latta, Matthew | 2026 | Souderton | PA | Computer Science |
| Lattanze, Donald | 2026 | Kng of Prussa | PA | Finance |
| Lawson, Tommy | 2025 | Feasterville-Trevose | PA | Psychology |
| Leader, Deane | 2026 | Lower Gwynedd | PA | Finance |
| Leech, Amber | 2025 | Bechtelsville | PA | English |
| Leiderman, Danielle | 2028 | Hatboro | PA | Social Sciences |
| Lemmon, Alyssa | 2026 | N Cape May | NJ | Biology |
| Lenker, Haley | 2028 | Carlisle | PA | Sciences |
| Lentz, Logan | 2025 | Catonsville | MD | Health & Exercise Physiology |
| Leonzi, Maeve | 2025 | Allentown | PA | Media & Communication Studies |
| Letko, Joey | 2028 | Bridgewater | NJ | Sciences |
| Levine, Ethan | 2025 | S Abingtn Twp | PA | Biology |
| Lewis, Zach | 2028 | Davie | FL | Social Sciences |
| Libby, Syd | 2028 | Schwenksville | PA | Art & Art History, Creative Writing |
| Lippay, Madi | 2027 | Coal Township | PA | Media & Communication Studies |
| Lloyd, Kate | 2027 | S Abingtn Twp | PA | Environmental Studies |
| Lloyd, Nate | 2028 | Buffalo | NY | Social Sciences |
| Losurdo, Olivia | 2025 | Oceanside | NY | Neuroscience |
| Lotkowski, Jason | 2028 | Swedesboro | NJ | Sciences |
| Luehrs, Luke | 2025 | Cherry Hill | NJ | Applied Economics |
| Lybashev, Emily | 2025 | Langhorne | PA | Biology |
| Lynch, Grace | 2025 | Moorestown | NJ | Psychology |
| Lynch, Hailley | 2026 | Palmyra | PA | Applied Economics |
| Lynyak, Kat | 2028 | Pottstown | PA | Sciences |
| Lyons, Jules | 2027 | Wynnewood | PA | Environmental Studies |
| Lyons, Kelsey | 2027 | Chalfont | PA | English, Creative Writing |
| MacAllister, Lauren | 2027 | Pennsville | NJ | English, Creative Writing |
| Maccarelli, Grace | 2026 | New Freedom | PA | Neuroscience, International Relations |
| Machado, Tristan | 2027 | Philadelphia | PA | Finance |
| MacMaster, Finley | 2027 | Ambler | PA | Business Economics |
| Magallanes, Daniel | 2027 | Coopersburg | PA | Biology |
| Magee, Brynn | 2028 | Yardley | PA | Undecided |
| Magers, Livia | 2026 | Gilbertsville | PA | Health & Exercise Physiology |
| Maio, Leyna | 2027 | Doylestown | PA | English, Creative Writing |
| Mairone, Sam | 2025 | Linwood | NJ | History |
| Mallen, Sam | 2025 | Belle Mead | NJ | Finance |
| Manfready, Austin | 2025 | Ringoes | NJ | Psychology |
| Manick, Navaneethan | 2027 | Chesterbrook | PA | Neuroscience |
| Markley, Lauren | 2026 | Ronks | PA | Biology |
| Marley, Elise | 2028 | Pottstown | PA | English |
| Marraffino, Alyssa | 2027 | Delran | NJ | Biology |
| Martello, Corrine | 2026 | Toms River | NJ | Psychology, Educational Studies |
| Martin, Chase | 2028 | Downingtown | PA | Social Sciences |
| Martin, Ryan | 2026 | Souderton | PA | Statistical Biochemistry |
| Martocci, Charlotte | 2027 | Guilford | CT | Media & Communication Studies |
| Matalavage, Max | 2026 | Sea Isle City | NJ | Biology |
| Matarazzo, Derek | 2025 | Hampton | NJ | English |
| Mathis, Brett | 2025 | Smyrna | DE | Media & Communication Studies |
| Matsil, Simi | 2026 | Harwinton | CT | Psychology |
| Matter, Steven | 2028 | Wilmington | DE | Social Sciences |
| Matteucci, Megan | 2025 | Los Ranchos | NM | Politics, History |
| May, Ace | 2028 | Jackson Hts | NY | Undecided |
| Mazza, Franco | 2025 | Succasunna | NJ | Economics |
| Mazzeo, Alexa | 2027 | Souderton | PA | Sciences |
| McCaffery, laney | 2028 | Richboro | PA | Undecided |
