The Office of Academic Affairs is pleased to announce Dean’s List honors for the 2023 fall semester.
A total of 734 students achieved this honor for the fall semester. Congratulations!
| Name | Yr | City | State | Major(s) |
|---|---|---|---|---|
| Abdelatty, Mo | 2027 | Lawrence Twp | NJ | Sciences |
| Abraham, Russell | 2027 | East Norriton | PA | Sciences |
| Adam, Ashley | 2027 | Pottstown | PA | Social Sciences |
| Adams, Brooke | 2024 | Valley View | PA | Biochemistry & Molecular Bio |
| Adams, Matt | 2027 | Galloway | NJ | Humanities |
| Agar, Matt | 2027 | Hazlet Twp | NJ | Social Sciences |
| Akande, Esther | 2024 | Upper Darby | PA | Neuroscience |
| Alan, Tia | 2024 | Chester Springs | PA | Anthropology & Sociology, International Relations |
| Alberto, Eanna | 2024 | Pottstown | PA | Psychology |
| Albright, Anna | 2024 | Quakertown | PA | Biology |
| Alessandrini, Alexa | 2024 | Pottstown | PA | Biology |
| Alexandre, Elijah | 2026 | Bristol | PA | Computer Science |
| Alhomsi, Dania | 2025 | North Wales | PA | Neuroscience |
| Allain, Will | 2025 | Phoenixville | PA | Finance |
| Allen, Benjamin | 2026 | Media | PA | Health & Exercise Physiology |
| Alli, Raizel | 2024 | King of Prussia | PA | Biology |
| Allocco, Izzy | 2024 | Kenilworth | NJ | Health & Exercise Physiology |
| Amaah, Sanaa | 2026 | Collegeville | PA | Biology |
| Amari, Lyna | 2024 | Abington | PA | Biology |
| Amendola-Reichard, Jake | 2024 | Blue Bell | PA | Mathematics, Applied Economics |
| Ammazzalorso, Luke | 2024 | Hatboro | PA | Neuroscience, Psychology |
| Amponsah, Eric | 2024 | Avenel | NJ | Neuroscience |
| Areeb, Umar | 2024 | Wayne | PA | Neuroscience |
| Arleth, Ryan | 2025 | Gilbertsville | PA | Biology |
| Armour, Allie | 2025 | Columbus | NJ | Media & Communication Studies |
| Army, Paul | 2024 | Middletown | DE | Applied Economics |
| Aube, Meg | 2024 | Middletown | DE | Biology |
| Avellino, Donatas | 2025 | Exton | PA | Biology |
| Baechtold, Calista | 2026 | Bordentown | NJ | Theater, Media & Communication Studies |
| Baer, Dylan | 2027 | Reading | PA | Sciences |
| Baessler, Makayla | 2025 | Reading | PA | Biology |
| Baker, Mikayla | 2027 | Harleysville | PA | Social Sciences |
| Balaratna, Meena | 2027 | Abington | PA | Social Sciences |
| Balic, Marko | 2026 | Camp Hill | PA | Applied Economics |
| Bamford, Lucy | 2026 | St Louis | MO | Environmental Studies, Politics |
| Banak, Bailey | 2024 | Douglassville | PA | Psychology |
| Baraldi, Molly | 2024 | Havertown | PA | Biology |
| Barlow, Katie | 2025 | Ocean City | NJ | Politics, International Relations |
| Bartlett, Geneva | 2026 | Elverson | PA | Sciences |
| Basily, Karin | 2026 | Norristown | PA | Applied Economics |
| Baskerville, Bethany | 2024 | Philadelphia | PA | Media & Communication Studies |
| Bauroth-Sherman, Juniper | 2026 | Reading | PA | Physics |
| Bean, Max | 2027 | Doylestown | PA | Sciences |
| Behm, Abby | 2024 | Bethel | PA | International Relations, German |
| Behnke, Liam | 2025 | Newark | DE | Health & Exercise Physiology |
| Bell, Sarah | 2024 | Lansdale | PA | Biology, Dance |
| Belleroche, Sidney | 2027 | Wilmington | DE | Undecided |
| Belville, Greg | 2026 | Wallingford | PA | Health & Exercise Physiology |
| Bender, Alex | 2024 | Horsham | PA | Chemistry |
| Benfield, Maddie | 2025 | Glendora | NJ | Biology, Educational Studies |
| Bennett, Eric | 2027 | Gainesville | FL | Social Sciences |
| Benning, Emily | 2024 | Pennsburg | PA | English, Educational Studies |
| Bernard, Rachel | 2025 | Jacksonville | FL | Biology |
| Bernier, Connor | 2025 | Bellefonte | PA | Environmental Studies, Media & Communication Studies |
| Berret, Courtney | 2026 | Gilbertsville | PA | Biochemistry & Molecular Bio |
| Berrodin, Bev | 2025 | Collegeville | PA | Computer Science |
| Bjorndahl, Madison | 2027 | Pt Pleasant | NJ | Sciences |
| Blackman, Colleen | 2027 | New Fairfield | CT | Sciences |
| Blanco, Hannah | 2024 | Elkins Park | PA | Environmental Studies |
| Blence, Cole | 2025 | Downingtown | PA | Health & Exercise Physiology |
| Bloom, Shiloh | 2027 | Glenside | PA | Social Sciences |
| Bloomfield, Stacy | 2027 | Glen Ridge | NJ | Sciences |
| Bodolus, Ryan | 2024 | Pottstown | PA | Applied Economics |
| Bogansky, Connor | 2025 | Oreland | PA | History |
| Bogdan, Andrei | 2026 | Doylestown | PA | Neuroscience |
| Bohn, Kharis | 2025 | West Chester | PA | Biology |
| Bonsu, Brianna | 2026 | Bear | DE | Educational Studies |
| Borie, Jasmine | 2025 | Green Lane | PA | Biology |
| Botta, Brandon | 2025 | Norristown | PA | Applied Economics |
| Bowen, Emilia | 2027 | Phoenix | MD | Undecided |
| Bowen, Michele | 2024 | Gilbertsville | PA | Psychology |
| Bozzomo, Sara | 2026 | Hatboro | PA | Anthropology & Sociology |
| Bradley, Laura | 2025 | Maple Glen | PA | Applied Economics |
| Brainard, Marie | 2027 | Wilmington | DE | Undecided |
| Brennan, Michaela | 2024 | Pottstown | PA | Health & Exercise Physiology |
| Breslin, Billy | 2025 | West Chester | PA | Applied Economics |
| Brier, Colin | 2025 | Norristown | PA | Anthropology & Sociology |
| Britland, Emily | 2025 | Hellertown | PA | Media & Communication Studies |
| Brown, Abby | 2027 | Kennett Sq | PA | Sciences |
| Brown, Josh | 2026 | Westminster | MD | Mathematics, Computer Science |
| Bruggeman, Ellie | 2024 | Joppa | MD | Economics |
| Buchner, Ryann | 2027 | Hightstown | NJ | Undecided |
| Bugdon, Bryson | 2025 | Mays Landing | NJ | Biology |
| Bullen, Eric | 2025 | Collegeville | PA | Educational Studies |
| Burkett, Raniya | 2027 | Perth Amboy | NJ | Undecided |
| Burns, Cory | 2025 | Avondale | PA | Applied Economics |
| Burns, Matt | 2024 | Blue Bell | PA | Chemistry |
| Burton, Ryan | 2024 | Downingtown | PA | Applied Economics |
| Buscaino, Nicco | 2025 | Silver Spring | MD | History |
| Bush, Sophia | 2026 | Media | PA | Theater, Environmental Studies |
| Callahan, Matt | 2026 | Yardley | PA | Applied Economics |
| Cando Torres, Diana | 2024 | Wernersville | PA | Biology |
| Captis, Arin | 2027 | Norristown | PA | Humanities |
| Careless, Adriana | 2026 | Mullica Hill | NJ | Mathematics, Educational Studies |
| Carey, Kat | 2027 | Basking Ridge | NJ | Undecided |
| Carideo, Mandy | 2025 | Farmingville | NY | Psychology, Educational Studies |
| Carlton, Izayah | 2026 | Woodbine | NJ | Computer Science |
| Carpenter, Logan | 2027 | Kng of Prussa | PA | Sciences |
| Carr, Jordan | 2026 | Covington Twp | PA | Neuroscience, Biochemistry & Molecular Bio |
| Carr, Kayla | 2026 | Jefferson | MD | Biology |
| Carroll, Meghan | 2025 | Marlton | NJ | Psychology, Educational Studies |
| Cartagena, Marcelino | 2024 | Pottstown | PA | Psychology |
| Cataldi, Skylar | 2027 | Warminster | PA | Sciences |
| Causa, Tyler | 2025 | Easton | PA | Finance |
| Cetinski, Elliot | 2024 | Chappaqua | NY | Theater, Anthropology & Sociology |
| Chagnon, Cici | 2025 | Windsor | CT | Anthropology & Sociology |
| Chalmers, Alex | 2024 | Langhorne | PA | Biology |
| Chambers, Ethan | 2025 | Swedesboro | NJ | Applied Economics |
| Chan, Colby | 2024 | Harleysville | PA | Health & Exercise Physiology |
| Chartock, Evan | 2025 | Lawrence Township | NJ | Theater, Media & Communication Studies |
| Chasinoff, Ean | 2024 | Malvern | PA | Politics |
| Chattin, Ewan | 2026 | Chester Sprgs | PA | PreEngineering |
| Cheezum, Susannah | 2027 | Preston | MD | Sciences |
| Chen, Kaylin | 2025 | Tustin | CA | Biology, English |
| Chen, Kevin | 2027 | Harrisburg | PA | Humanities |
| Cherneskie, Julie | 2024 | Pottstown | PA | Biology |
| Chernoff, Rebecca | 2024 | Medford | NJ | Health & Exercise Physiology |
| Chin, Alexandria | 2026 | Williamstown | NJ | Biochemistry & Molecular Bio |
| Chin, Tyler | 2024 | Williamstown | NJ | Biology |
| Chlanda, Nick | 2025 | Boyertown | PA | Physics |
| Chung, Cianna | 2026 | Harleysville | PA | Chemistry |
| Cianciulli, Christie | 2024 | Collegeville | PA | Psychology |
| Cisler, Anna | 2027 | Jamaica Plain | MA | Humanities |
| Ciuffreda, Katie | 2026 | Lawrence Twp | NJ | Applied Economics |
| Clapsadle, Jagger | 2024 | Ocean City | MD | Environmental Studies |
| Clark, Hailey | 2025 | Peach Bottom | PA | English |
| Clark, Veronica | 2024 | Broomall | PA | Psychology |
| Clayton, Dale | 2024 | King of Prussia | PA | Applied Economics |
| Clune, Seamus | 2027 | Collegeville | PA | Social Sciences |
| Coffey, Evan | 2024 | Camp Hill | PA | Finance |
| Coleman, Story | 2024 | Santa Fe | NM | Anthropology & Sociology, English |
| Collins, Emily | 2025 | Broomall | PA | Biology |
| Collins, Patrick | 2026 | Havertown | PA | Applied Economics |
| Condie, Malcolm | 2027 | Wayne | PA | Sciences |
| Coneeny, Riley | 2026 | Lincroft | NJ | Health and Society |
| Conley, Hannah | 2024 | Lansdale | PA | Physics |
| Connelly, Sean | 2025 | Cape May | NJ | Applied Economics |
| Connors, Michael | 2026 | West Grove | PA | Computer Science |
| Conroy, Ian | 2024 | Mount Laurel | NJ | Physics |
| Conte, Philip | 2026 | Garnet Valley | PA | Mathematics, Physics |
| Cook, Billy | 2024 | Southampton | PA | Applied Economics |
| Cooper, Madelyn | 2024 | Warrington | PA | Politics, Mathematics |
| Corcoran, Erin | 2024 | Lewes | DE | Media & Communication Studies |
| Cordes, Edie | 2027 | Lehighton | PA | Social Sciences |
| Cornett, Lucy | 2026 | Amsterdam | NY | Biochemistry & Molecular Bio |
| Cosme, Zach | 2025 | Southport | NC | Media & Communication Studies |
| Coster, Josh | 2025 | Rockville | MD | French, Environmental Studies |
| Coupe, Morgan | 2027 | Eagleville | PA | Social Sciences |
| Couture, Ben | 2027 | Sugar Land | TX | Social Sciences |
| Covis, Nick | 2027 | West Chester | PA | Social Sciences |
| Cowhey, Grace | 2027 | Doylestown | PA | Social Sciences |
| Cromer, Ashley | 2024 | Mount Sinai | NY | Spanish, Educational Studies |
| Cross, Liv | 2024 | Lincoln Univ | PA | Theater, History |
| Crothers, Meagan | 2026 | Deptford | NJ | Physics |
| Cruz, Andreas | 2027 | Schwenksville | PA | Sciences |
| Cuccolo, Ben | 2025 | Somerset | NJ | Applied Economics |
| Cummins, Mike | 2027 | S Abington Twp | PA | Sciences |
| Curtis, Sophia | 2026 | Yardley | PA | Health & Exercise Physiology |
| Curvan, Zach | 2027 | Wayne | PA | Humanities |
| Cuthbertson, Ethan | 2024 | Brigantine | NJ | Environmental Studies, Computer Science |
| D’Amico, Mike | 2025 | Blackwood | NJ | Health & Exercise Physiology |
| D’Aulerio, Maria | 2024 | Langhorne | PA | Health & Exercise Physiology |
| Daiuto, Gianna | 2026 | Chester Sprgs | PA | Theater, Music |
| Daly, Sean | 2024 | Lansdale | PA | Biochemistry & Molecular Bio, Computer Science |
| Dato, Nadya | 2027 | Phoenixville | PA | Social Sciences |
| Davis, Dean | 2027 | Houston | TX | Social Sciences |
| Davis, Hailie | 2026 | East Orange | NJ | Neuroscience, Psychology |
| Davis, Lauren | 2025 | Monroe | CT | Environmental Studies |
| Day, Cooper | 2026 | East Norriton | PA | Media & Communication Studies, History |
| DeAntonellis, Alena | 2024 | Hammonton | NJ | English |
| DeCamp, Julia | 2027 | Wellsboro | PA | Humanities |
| DeCecco, Steve | 2025 | Broomall | PA | Educational Studies |
| DeCostanza, Grace | 2025 | Hackettstown | NJ | Biochemistry & Molecular Bio |
| Dees, Julia | 2026 | Albuquerque | NM | Neuroscience |
| DeFusco, Liv | 2024 | Mickleton | NJ | Finance |
| Denn, Adam | 2027 | Newark | DE | Undecided |
| Denning, Cassie | 2026 | Exton | PA | Humanities, Media & Communication Studies |
| DeShetler, Riley | 2024 | Berwyn | PA | Finance |
| DeSiato, Dana | 2027 | Pilesgrove | NJ | Sciences |
| Desic, Enver | 2026 | New York | NY | Biochemistry & Molecular Bio |
| Devita-Paulson, Zach | 2024 | West Orange | NJ | English |
| DiBattista, Vaughn | 2024 | Essington | PA | Media & Communication Studies, English |
| Dichter, Noah | 2027 | Chapel Hill | NC | Social Sciences |
| Dickinson, Annalyse | 2025 | Mullica Hill | NJ | Physics |
| Dietrich, Katy | 2025 | Phoenixville | PA | Neuroscience, Biology |
| DiGiuseppe, Nick | 2024 | Harleysville | PA | Health & Exercise Physiology |
| DiLello, Charlotte | 2025 | Lafayette Hl | PA | Physics |
| Dinan, Tyler | 2026 | Arlington | VA | Applied Economics |
| Ditto, Aaron | 2027 | Cockeysville | MD | Humanities |
| DiVergilis, Ryan | 2024 | Philadelphia | PA | Media & Communication Studies |
| Doherty, John | 2024 | Wrightstown | NJ | Biochemistry & Molecular Bio |
| Dolan, Bella | 2025 | Cheltenham | PA | Environmental Studies |
| Donatelli, Mackenzie | 2024 | Blandon | PA | Biology |
| Donato, Stephanie | 2026 | Bethlehem | PA | Psychology |
| Donnelly, Shannon | 2027 | Woodbine | NJ | Undecided |
| Downes, Carly | 2027 | Gilbertsville | PA | Undecided |
| Downs, Logan | 2027 | Winchester | VA | Social Sciences |
| Dresnin, Brian | 2024 | Plymouth Meeting | PA | Politics, Media & Communication Studies |
| Duffy, Bri | 2026 | Ellicott City | MD | Health & Exercise Physiology |
| Duimering, Abby | 2024 | Warrington | PA | Biology, Environmental Studies |
| Dumaine, Matilda | 2025 | Fountain Vly | CA | Biology |
| Duncan, Sarah | 2027 | Newtown Sq | PA | Sciences |
| Dychdala, Erin | 2026 | Phoenixville | PA | Neuroscience, Psychology |
| Eaton, Alyssa | 2026 | Pottstown | PA | Mathematics |
| Edwards, Allie | 2027 | Exton | PA | Undecided |
| Edwards, Ryan | 2025 | Stockton | NJ | Health & Exercise Physiology |
| Eglinton, Melinda | 2026 | Eagleville | PA | Applied Economics |
| Elgendy, Abdelrahman | 2027 | Pottstown | PA | Undecided |
| Ellis, Arianna | 2027 | Derwood | MD | Sciences |
| Ellison, Mark | 2027 | Pottstown | PA | Undecided |
| Entrekin, Izabella | 2026 | Pottstown | PA | English, Dance |
| Espinal, Daniel | 2025 | West New York | NJ | Finance |
| Evangelista, Michael | 2024 | North Wales | PA | Computer Science |
| Evangelista, Nick | 2024 | North Wales | PA | Media & Communication Studies |
| Evangelisto, Connor | 2025 | Laurel Spgs | NJ | Biology |
| Evans, Peyton | 2024 | Garnet Valley | PA | Applied Economics |
| Everett, Beau | 2024 | Ashburn | VA | Finance |
| Fabiszewski, Lucy | 2027 | Warrington | PA | Undecided |
| Fagan, Liam | 2025 | Portage | MI | Media & Communication Studies |
| Faggioli, Paul | 2025 | Wallingford | PA | Finance |
| Fales, Sarah | 2024 | Carrollton | VA | English, Educational Studies |
| Falschlehner, Meg | 2026 | Houston | TX | Psychology |
| Farmer, Michele | 2026 | Zionsville | PA | Biology |
| Farrell, Anita | 2027 | Souderton | PA | Humanities |
| Faust, Julian | 2026 | Cherry Hill | NJ | Computer Science |
| Fazzini, Owen | 2026 | Collegeville | PA | English, Computer Science |
| Feeney, Lizzy | 2024 | Brookfield | CT | Psychology |
| Ferreira, Zorion | 2027 | Cary | NC | Sciences |
| Figard, Slade | 2026 | Duncannon | PA | Environmental Studies |
| Figueroa, Kianny | 2024 | Macungie | PA | Neuroscience |
| Filippone, Veronica | 2026 | Glen Mills | PA | Applied Economics |
| Finkel, Deniz | 2027 | Pittsburgh | PA | Sciences |
| Fiore, Allie | 2024 | Cape May Court House | NJ | Psychology, Art & Art History |
| Fiore, Nicholas | 2025 | Los Gatos | CA | Biochemistry & Molecular Bio |
| Fiorella, Olivia | 2024 | Glenside | PA | English, Media & Communication Studies |
| Fisher, Abby | 2025 | Willow Grove | PA | Biology |
| Fitzgerald, Keelyn | 2027 | Bensalem | PA | Social Sciences |
| Flaugh, Paige | 2026 | Bloomsburg | PA | Biology |
| Flint, Tori | 2024 | Abington | PA | Health & Exercise Physiology |
| Focht, Ben | 2027 | Reading | PA | Humanities |
| Foder, Makenna | 2026 | Marlton | NJ | Health & Exercise Physiology |
| Fooskas, Alexa | 2025 | Media | PA | Biology, Dance |
| Ford, Emily | 2026 | Camden Wyo | DE | Neuroscience |
| Foster, Ivy | 2025 | Philadelphia | PA | Biology |
| Fox, Paisley | 2027 | Flemington | NJ | Undecided |
| Frank, Ellie | 2027 | Wilmington | DE | Sciences |
| Frenchman, Kaela | 2024 | Avalon | NJ | Finance |
| Fritz, Levi | 2026 | Bloomsburg | PA | Computer Science |
| Frymoyer, Riley | 2026 | Wyomissing | PA | Philosophy, Politics |
| Fullen, Liz | 2026 | Toms River | NJ | Psychology |
| Fulton, Claudia | 2027 | Cherry Hill | NJ | Sciences |
| Funk, Josh | 2025 | Eagleville | PA | Computer Science |
| Fusco, Greyson | 2025 | Sewell | NJ | Environmental Studies |
| Gallo, Julia | 2025 | Pennsburg | PA | Psychology |
| Garber, Mitch | 2026 | Elizabethtown | PA | Applied Economics |
| Garcia, Elisa | 2025 | Eagleville | PA | Art & Art History |
| Garcia, Enrique | 2024 | Chicago | IL | Biochemistry & Molecular Bio |
| Gardner, Georgia | 2025 | Harleysville | PA | Media & Communication Studies |
| Gatto, Ashlyn | 2027 | Pennsburg | PA | Social Sciences |
| Gearhart, Sharon | 2026 | Hanover | PA | Psychology, Art & Art History |
| Geib, Griffin | 2024 | Wallingford | CT | Applied Economics |
| Gerlach, Jill | 2024 | Harleysville | PA | Anthropology & Sociology |
| Gifford, Mia | 2024 | Alloway | NJ | Health & Exercise Physiology |
| Gillette, Will | 2025 | Hillsborough | NJ | Mathematics, Computer Science, Statistics |
| Ginet, Nathaniel | 2027 | Ocean City | NJ | Social Sciences |
| Giorgianni, Thomas | 2026 | Lansdale | PA | Biology |
| Giovinazzo, Caroline | 2024 | Quakertown | PA | Health & Exercise Physiology |
| Giuliana, Jack | 2027 | Hatboro | PA | Sciences |
| Glaeser, Kurt | 2026 | Quakertown | PA | Biology |
| Glanz, Erin | 2027 | Wilmington | DE | Undecided |
| Glassic, Gabe | 2027 | Mountain Top | PA | Social Sciences |
| Glosson, Jack | 2027 | Churchville | PA | Sciences |
| Goldfarb, Philip | 2027 | Ambler | PA | Social Sciences |
| Gomberg, Aaron | 2024 | Ringoes | NJ | Environmental Studies |
| Graber, Karson | 2026 | Pottstown | PA | History |
| Grabowski, Morgan | 2024 | Wethersfield | CT | English |
| Grahame, Charlotte | 2024 | Granite Bay | CA | English |
| Grahn, Cecilia | 2024 | Glenmoore | PA | Health & Exercise Physiology |
| Greenberg, Jason | 2025 | Sunnyside | NY | Politics |
| Gregory, Daria | 2025 | Fallston | MD | Health & Exercise Physiology |
| Gregory, Julian | 2027 | Elverson | PA | Social Sciences |
| Groeling, Amanda | 2025 | Haddon Twp | NJ | Media & Communication Studies |
| Grubb, Sam | 2024 | Mechanicsburg | PA | Physics |
| Grubbs, Cole | 2025 | Midlothian | VA | Applied Economics |
| Grudkowski, Amelia | 2025 | Dallas | PA | Health & Exercise Physiology |
| Guerney, Cole | 2027 | Whitehall | PA | Sciences |
| Gushue, Shelly | 2027 | West Reading | PA | Social Sciences |
| Guzik, Amanda | 2025 | Limerick | PA | Applied Economics, PreEngineering |
| Hahn, Melanie | 2027 | Lititz | PA | Sciences |
| Hand, Jessica | 2025 | Frederick | PA | Environmental Studies |
| Hann, Bailey | 2024 | Mount Laurel | NJ | Biology, Dance |
| Harney, Elwood | 2025 | Jackson | NJ | Biology, Environmental Studies |
| Hart, Julia | 2027 | Haddonfield | NJ | Sciences |
| Hart, Rachel | 2025 | Morgantown | PA | Mathematics, Statistics |
| Hart, Wyatt | 2026 | West Chester | PA | Finance |
| Harvey, Kayla | 2025 | Monroe | NY | Health & Exercise Physiology |
| Harvey, Tehya | 2025 | Monroe | NY | Health & Exercise Physiology |
| Hassett, Zach | 2025 | Wynnewood | PA | Media & Communication Studies |
| Hatcher-Carter, Tay | 2027 | Philadelphia | PA | Humanities |
| Heinze, Mill | 2024 | White Hall | MD | Physics |
| Helphenstine, Andi | 2027 | Ocean City | NJ | Sciences |
| Henes, Shannon | 2024 | Warrington | PA | Politics |
| Henning, Carly | 2024 | Haddonfield | NJ | Politics |
| Herman, Rachel | 2025 | Birdsboro | PA | Biology |
| Hernandez, Amaris | 2024 | Newfield | NJ | Media & Communication Studies |
| Hickman, Maddy | 2027 | Hanover | PA | Sciences |
| Hicks, Lizzy | 2025 | Springfield | VA | Psychology, Health and Society |
| Higgins, Wyatt | 2027 | White Haven | PA | Humanities |
| Highland, Jaimee | 2027 | Lafayette Hl | PA | Sciences |
| Himmelreich, Alyssa | 2026 | Reading | PA | Physics, Mathematics |
| Hiotis, Melanie | 2026 | Brick | NJ | Applied Economics |
| Hirschberg, Liam | 2027 | Falls Church | VA | Sciences |
| Hodges, J.D. | 2026 | Alexandria | VA | Chemistry |
| Hodgson, Lou | 2025 | Reading | PA | Mathematics |
| Hoffman, Macey | 2026 | West Chester | PA | Neuroscience, Psychology |
| Hofmann, Corrine | 2024 | Pottstown | PA | Politics |
| Holahan, Justina | 2024 | Malvern | PA | Psychology, Spanish |
| Holden, Samantha | 2024 | West Chester | PA | Biology |
| Holland, Annaliese | 2027 | Collingswood | NJ | Undecided |
| Hollander, Kieran | 2025 | Cranford | NJ | Finance |
| Hollick, Dylan | 2025 | Harleysville | PA | Finance |
| Homan, Lars | 2026 | North Wales | PA | Applied Economics |
| Hooper, Shay | 2026 | Freemansburg | PA | Environmental Studies |
| Horan, Ella | 2027 | Newtown | PA | Humanities |
| Horan, Kate | 2025 | Honey Brook | PA | English |
| Horting, Regan | 2024 | Duncannon | PA | Health & Exercise Physiology |
| Houser, Sam | 2024 | Glen Gardner | NJ | Chemistry |
| Howell, Parker | 2024 | Lake Ariel | PA | Media & Communication Studies |
| Hubbs, Camille | 2026 | Gwynedd | PA | Educational Studies |
| Huey, Kevin | 2025 | Ambler | PA | Health & Exercise Physiology |
| Hughes, Ayden | 2024 | Northampton | PA | Economics |
| Hulme, Tristan | 2024 | Doylestown | PA | Finance |
| Imran, Iqra | 2024 | Phoenixville | PA | Biology |
| Jackson, Montress | 2027 | York | PA | Undecided |
| Jakubowski, Jaiden | 2025 | Bel Air | MD | Computer Science |
| Janik, Matt | 2025 | Cochranville | PA | Biology |
| Janschka, Liam | 2027 | Villanova | PA | Undecided |
| Jenkins, Katy | 2024 | Doylestown | PA | Biology |
| Jenkins, Nazir | 2027 | Smyrna | DE | Social Sciences |
| Jeon, Timothy | 2026 | Collegeville | PA | Computer Science |
| Jespersen, Lars | 2024 | Bridgeton | NJ | Biology |
| Johnson, Avenlea | 2027 | Wilmington | DE | Social Sciences |
| Johnson, Kirsten | 2027 | Smyrna | DE | Sciences |
| Jones, Aiden | 2024 | Parrish | FL | History |
| Jones, Emma | 2025 | Scranton | PA | Applied Economics, International Relations |
| Jones, Jazmine | 2024 | Philadelphia | PA | Psychology |
| Jones, Talia | 2027 | Royersford | PA | Social Sciences |
| Kane, Hayley | 2025 | S Abingtn Twp | PA | Biology |
| Kang, Daniel | 2027 | Norristown | PA | Sciences |
| Kasoff, Drake | 2024 | Leesburg | VA | Finance |
| Kasznay, Jonah | 2025 | Pottstown | PA | Biology |
| Kates, Dakota | 2027 | Parkesburg | PA | Social Sciences |
| Kelley, Brian | 2025 | Jamison | PA | Biology |
| Kenny, David | 2025 | Margate City | NJ | Health & Exercise Physiology |
| Kensil, Carter | 2027 | Glassboro | NJ | Social Sciences |
| Kirk, Aidan | 2026 | Pt Pleasant | NJ | Physics |
| Kiss, Chris | 2025 | Chalfont | PA | Politics |
| Klucinec, Jake | 2025 | Palmyra | PA | Physics, Mathematics |
| Kmak, Braden | 2027 | Hazlet Twp | NJ | Undecided |
| Kmett, Andrew | 2026 | Aston | PA | Applied Economics |
| Knipe, Camila | 2025 | Annville | PA | Applied Economics |
| Kosvitch, Sophia | 2026 | Plymouth Mtng | PA | Neuroscience |
| Kovarick, Lauren | 2024 | Berwyn | PA | Health & Exercise Physiology |
| Kratz, Lily | 2026 | Manheim | PA | Environmental Studies |
| Krieble, Jess | 2024 | Collegeville | PA | Biology |
| Kulla, Max | 2026 | Ft Washington | PA | Environmental Studies |
| Kunko, Amelia | 2024 | Chalfont | PA | Psychology |
| Kupiec, Kupe | 2027 | Garnet Valley | PA | Social Sciences |
| Kyriakos, Maya | 2026 | Rockville | MD | Biology |
| La, Kacey | 2025 | Wernersville | PA | Computer Science |
| Lambright, Bri | 2024 | Pennsburg | PA | Anthropology & Sociology, History |
| Landis, Michael | 2024 | Silver Spring | MD | Neuroscience, Biology |
| Lass, Jocelyn | 2026 | Austin | TX | Psychology |
| Latsha, Cadence | 2026 | Duncannon | PA | Environmental Studies |
| Latta, Matthew | 2026 | Souderton | PA | Computer Science |
| Lattanze, Donald | 2026 | Kng of Prussa | PA | Applied Economics |
| Lawson, Tommy | 2025 | Feasterville-Trevose | PA | Psychology |
| Leach, Danny | 2024 | Palmyra | PA | Chemistry, Spanish |
| Leader, Deane | 2026 | Lower Gwynedd | PA | Social Sciences |
| Leech, Amber | 2025 | Bechtelsville | PA | English |
| Lemmon, Alyssa | 2026 | N Cape May | NJ | Biology |
| Lentz, Logan | 2025 | Catonsville | MD | Health & Exercise Physiology |
| Leusner, Sammy | 2027 | Moorestown | NJ | Social Sciences |
| Levine, Ethan | 2025 | S Abingtn Twp | PA | Biology |
| Lieto, Nikolai | 2024 | Phoenixville | PA | Computer Science |
| Linden, Nathan | 2026 | Bedford | MA | Politics |
| Lisanti, Ali | 2024 | Bradley Beach | NJ | Health & Exercise Physiology |
| Lloyd, Kate | 2027 | S Abingtn Twp | PA | Sciences |
| Locke, Erica | 2024 | Towanda | PA | Biochemistry & Molecular Bio |
| Logan, Kathy | 2024 | Exton | PA | English, Media & Communication Studies |
| Lorenc, Harry | 2024 | Philadelphia | PA | Economics |
| Louis, Sophie | 2024 | Sykesville | MD | Psychology |
| Lyles, Seth | 2025 | Willow Grove | PA | Mathematics |
| Lynch, Hailley | 2026 | Palmyra | PA | Applied Economics |
| Lyons, Jules | 2027 | Wynnewood | PA | Undecided |
| Lyons, Kelsey | 2027 | Chalfont | PA | Humanities |
| MacAllister, Lauren | 2027 | Pennsville | NJ | Humanities |
| Maccarelli, Grace | 2026 | New Freedom | PA | Neuroscience, International Relations |
| MacDonough, Kieran | 2024 | Kunkletown | PA | Finance |
| Machado, Tristan | 2027 | Philadelphia | PA | Social Sciences |
| MacMaster, Finley | 2027 | Ambler | PA | Undecided |
| Magallanes, Daniel | 2027 | Coopersburg | PA | Sciences |
| Magers, Livia | 2026 | Gilbertsville | PA | Health & Exercise Physiology |
| Maio, Leyna | 2027 | Doylestown | PA | Humanities |
| Mairone, Sam | 2025 | Linwood | NJ | History |
| Manfready, Austin | 2025 | Ringoes | NJ | Psychology |
| Manick, Navaneethan | 2027 | Chesterbrook | PA | Sciences |
| Markley, Lauren | 2026 | Ronks | PA | Biology |
| Marlin, Matt | 2024 | Bensalem | PA | Applied Economics |
| Marriggi, Gino | 2024 | Duryea | PA | Finance |
