The Office of Academic Affairs is pleased to announce Dean’s List honors for the 2020 fall semester.
A total of 732 students achieved this honor for the fall semester. Congratulations!
| Name | Yr | City | State | Major | Major 2 |
|---|---|---|---|---|---|
| Abrahams, Ian | 2023 | Penllyn | PA | Biology | |
| Adams, Brooke | 2024 | Valley View | PA | Sciences | |
| Adelson, Michael | 2023 | Potomac | MD | French | |
| Adeniyi, Sam | 2022 | Columbus | NJ | PreEngineering | |
| Akande, Esther | 2024 | Upper Darby | PA | Sciences | |
| Alan, Tia | 2024 | Chester Sprgs | PA | Humanities | |
| Alberto, Eanna | 2024 | Pottstown | PA | Social Sciences | |
| Albright, Anna | 2024 | Quakertown | PA | Sciences | |
| Alfieri, Mallory | 2023 | Doylestown | PA | Educational Studies | |
| Alli, Raizel | 2024 | King of Prussia | PA | Sciences | |
| Allocco, Izzy | 2024 | Kenilworth | NJ | Sciences | |
| Almonte, Isabella | 2021 | Phoenixville | PA | Spanish | |
| Alvero, Aj | 2021 | Yonkers | NY | Computer Science | |
| Amaah, Aamnah | 2024 | Collegeville | PA | Sciences | |
| Amendola-Reichard, Jake | 2024 | Blue Bell | PA | Social Sciences | |
| Amezquita, Cristal | 2022 | Bronx | NY | Anthropology & Sociology | |
| Ammazzalorso, Luke | 2024 | Hatboro | PA | Undecided | |
| Antill, Ben | 2022 | Souderton | PA | Biochemistry & Molecular Bio | |
| Areeb, Umar | 2024 | Wayne | PA | Sciences | |
| Arnold, Raechel | 2022 | Ambler | PA | Biology | |
| Artene, Arthur | 2023 | Baia Mare | Romania | Computer Science | |
| Arthur, Rachel | 2023 | Fairfax | CA | International Relations | German |
| Atillasoy, Hakan | 2021 | Haverford | PA | Applied Economics | |
| Aube, Meg | 2024 | Middletown | DE | Sciences | |
| Ayala, Alexis | 2021 | New Castle | DE | Biology | |
| Ayrer, Timothy | 2021 | Newtown | PA | Mathematics | |
| Babaian, Nareen | 2021 | Broomall | PA | Biology | Spanish |
| Bagley, Dylan | 2021 | Columbus | NJ | Biology | |
| Bagnell, Shannon | 2024 | Lansdale | PA | Undecided | |
| Baker, Delaney | 2021 | Willow St | PA | Biology | |
| Balcerek, Zosia | 2022 | Doylestown | PA | Biochemistry & Molecular Bio | |
| Baldy, Annabel | 2023 | Ellicott City | MD | Undecided | |
| Baldy, Mary | 2021 | Ellicott City | MD | Applied Economics | Politics |
| Balestriere, Matthew | 2021 | West Deptford | NJ | Chemistry | |
| Ballinger, Dom | 2021 | Philadelphia | PA | Neuroscience | |
| Balliro, Nick | 2023 | Bridgewater | NJ | Chemistry | |
| Baltz, Aiden | 2021 | Medford | NJ | Biology | |
| Banak, Bailey | 2024 | Douglassville | PA | Social Sciences | |
| Banks, Brit | 2021 | Wilmington | DE | Health & Exercise Physiology | |
| Banks, Griffin | 2021 | Philadelphia | PA | Media & Communication Studies | |
| Bardol, Gerald | 2022 | Fort Washington | PA | Environmental Studies | |
| Barker, Brian | 2022 | Souderton | PA | Physics | |
| Barrios, Maya | 2024 | Seattle | WA | Social Sciences | |
| Battista, Morgan | 2023 | Broomall | PA | Media & Communication Studies | |
| Beale, Ava | 2023 | Barto | PA | English | |
| Bearden, Tori | 2022 | Maple Shade | NJ | Environmental Studies | |
| Beaumont, Taylor | 2022 | Oxford | NJ | Applied Economics | |
| Bedrossian, Brittney | 2021 | Havertown | PA | Mathematics | |
| Behm, Abby | 2024 | Bethel | PA | Social Sciences | |
| Behm, Ayva | 2023 | Royersford | PA | Psychology | |
| Belder, Josh | 2023 | Southampton | PA | Biology | |
| Bell, Sarah | 2024 | Willow Grove | PA | Sciences | |
| Belville, Ethan | 2023 | Wallingford | PA | Sciences | |
| Bender, Alex | 2024 | Horsham | PA | Sciences | |
| Bennett, Ryley | 2021 | Vineland | NJ | Biology | |
| Bennett, Sean | 2021 | Allentown | NJ | Computer Science | |
| Benning, Emily | 2024 | Pennsburg | PA | Sciences | |
| Berardi, Julianna | 2021 | Blackwood | NJ | Psychology | Public Health |
| Berardi, Kyle | 2021 | Glen Mills | PA | Psychology | |
| Berger, Nate | 2023 | Orefield | PA | Environmental Studies | |
| Berger, Rich | 2023 | Stanhope | NJ | East Asian Studies | Computer Science |
| Berry, Zachary | 2023 | Birdsboro | PA | Environmental Studies | |
| Best, Erica | 2021 | Creston | CA | Psychology | Dance |
| Bilyk, Aly | 2022 | Barto | PA | Biology | |
| Blanco, Hannah | 2024 | Elkins Park | PA | Sciences | |
| Blaze, Kyle | 2023 | Lafayette | NJ | Applied Economics | International Relations |
| Blessing, Shannon | 2021 | Kensington | MD | Health & Exercise Physiology | Anthropology & Sociology |
| Blume, Molly | 2023 | San Diego | CA | Anthropology & Sociology | |
| Bonanny, Harrison | 2023 | Wilkes-Barre | PA | Chemistry | |
| Bonfiglio, Michael | 2021 | Collegeville | PA | Chemistry | |
| Bookman, Kyle | 2021 | Glenside | PA | Environmental Studies | |
| Bormann, Caroline | 2021 | Flemington | NJ | History | Theater |
| Bowen, Michele | 2024 | Glenside | PA | Social Sciences | |
| Bower, Griffin | 2023 | Millville | PA | Sciences | |
| Bowman, Sydney | 2022 | Leesburg | VA | Biology | |
| Boyle, Shelby | 2022 | Reading | PA | Applied Economics | |
| Bradigan, Emily | 2023 | Norristown | PA | English | Theater |
| Braugher, Isaiah | 2021 | South Orange | NJ | Theater | |
| Brennan, MacKenzie | 2022 | Northfield | NJ | Health & Exercise Physiology | |
| Briggs, Dj | 2021 | Sewell | NJ | Biology | |
| Brown, Emma | 2022 | York | PA | Applied Economics | |
| Brown, Margrett | 2023 | Landisburg | PA | Biology | |
| Bruggeman, Ellie | 2024 | Joppa | MD | Social Sciences | |
| Bryce, Nicole | 2021 | Staten Island | NY | Biology | |
| Brzezicki, Austin | 2023 | Reading | PA | Physics | Music |
| Buccella, Matt | 2021 | Toms River | NJ | Health & Exercise Physiology | |
| Buck, Sarah | 2022 | Mount Laurel | NJ | English | |
| Buckley, Kenzie | 2023 | Hanover | PA | Health & Exercise Physiology | |
| Burke, Cassie | 2023 | Mount Laurel | NJ | Biochemistry & Molecular Bio | |
| Burke, Liz | 2021 | Aspers | PA | Environmental Studies | |
| Burns, Arthur | 2022 | Selinsgrove | PA | Neuroscience | Psychology |
| Burns, Braden | 2021 | Lititz | PA | Applied Economics | |
| Burns, Courtney | 2022 | Schwenksville | PA | Biology | |
| Butler, Renee | 2021 | Glenmoore | PA | Neuroscience | |
| Byrne, Olivia | 2021 | Northampton | PA | Psychology | |
| Cadigan, Caroline | 2021 | Phoenixville | PA | Psychology | |
| Caffey, Charlotte | 2023 | Blue Bell | PA | Psychology | |
| Callahan, Harrison | 2021 | Berwyn | PA | Media & Communication Studies | |
| Cando Torres, Diana | 2024 | West Lawn | PA | Sciences | |
| Capen, Sarah | 2022 | Stowe | PA | Psychology | |
| Carr, Ally | 2024 | Pottstown | PA | Social Sciences | |
| Carter, Ian | 2022 | Glassboro | NJ | Anthropology & Sociology | |
| Casey, Justin | 2021 | Nanticoke | PA | Physics | Mathematics |
| Cavaliere, Jenna | 2022 | Warrington | PA | Psychology | |
| Cayemitte, Kayla | 2023 | Yardley | PA | Biology | |
| Celli, Jessica | 2022 | Philadelphia | PA | Anthropology & Sociology | |
| Cerra, Savona | 2021 | Levittown | PA | Biology | |
| Cetinski, Elliot | 2024 | Chappaqua | NY | Humanities | |
| Chambers, Holly | 2023 | Swedesboro | NJ | Health & Exercise Physiology | |
| Chavez, Ashly | 2022 | Oceanside | CA | Anthropology & Sociology | Spanish |
| Chee, Evan | 2024 | Collegeville | PA | Sciences | |
| Chell, Stephanie | 2021 | Doylestown | PA | Biochemistry & Molecular Bio | |
| Cherneskie, Julie | 2023 | Pottstown | PA | Biology | |
| Cherneskie, Kylie | 2021 | Pottstown | PA | Biology | |
| Ciannello, John | 2024 | Dunellen | NJ | Social Sciences | |
| Cid, Emily | 2021 | Warrington | PA | Biochemistry & Molecular Bio | |
| Clapsadle, Jagger | 2024 | Ocean City | MD | Undecided | |
| Clark, Veronica | 2024 | Broomall | PA | Social Sciences | |
| Clift, William | 2021 | Southampton | PA | Mathematics | Computer Science |
| Cline, Kirsten | 2022 | Mount Laurel | NJ | Biology | |
| Coachi, Abby | 2022 | Blue Bell | PA | Neuroscience | |
| Cocci, Jeff | 2023 | Pottstown | PA | Environmental Studies | |
| Coffey, Evan | 2024 | Camp Hill | PA | Social Sciences | |
| Cole, Matthew | 2022 | Harleysville | PA | Computer Science | |
| Coleman, Michela | 2021 | Blue Bell | PA | Health & Exercise Physiology | |
| Coleman, Noah | 2023 | Factoryville | PA | Biology | |
| Coleman, Story | 2024 | Santa Fe | NM | Humanities | |
| Comfort, Morgan | 2021 | Trenton | NJ | Health & Exercise Physiology | |
| Compagnoni, Ava | 2023 | West Deptford | NJ | Media & Communication Studies | English |
| Cook, Will | 2023 | Baltimore | MD | Applied Economics | |
| Cooney, Kristen | 2022 | Spring City | PA | Art & Art History | Environmental Studies |
| Cooper, Madelyn | 2024 | Warrington | PA | Sciences | |
| Cooper, Zia | 2021 | Bryn Athyn | PA | Health & Exercise Physiology | |
| Cottone, Will | 2023 | Portsmouth | RI | Politics | |
| Cramer, Myla | 2022 | Palmyra | PA | Biology | |
| Crawford, Justin | 2024 | Egg Harbor Cy | NJ | Social Sciences | |
| Crigamire, Meghan | 2021 | Collegeville | PA | Biology | |
| Cristello, Sarah | 2024 | Broomall | PA | Sciences | |
| Crocamo, Alex | 2022 | Hanover | MD | Computer Science | |
| Crocker, Emily | 2022 | Lancaster | PA | Neuroscience | |
| Cromer, Ashley | 2024 | Mount Sinai | NY | Humanities | |
| Cross, Liv | 2024 | Lincoln Univ | PA | Humanities | |
| Cuomo, Rosie | 2022 | Millington | NJ | Biology | |
| Cuthbertson, Ethan | 2024 | Brigantine | NJ | Undecided | |
| D’Aulerio, Maria | 2024 | Langhorne | PA | Sciences | |
| Davis, Ron | 2022 | Drexel Hill | PA | Biology | |
| Dawsey, Ian | 2021 | Shavertown | PA | Health & Exercise Physiology | |
| Deal, Izzy | 2023 | Blackwood | NJ | Psychology | |
| DeAlba, Paige | 2021 | Schwenksville | PA | Health & Exercise Physiology | |
| DeBonte, Olivia | 2022 | Fair Haven | NJ | Psychology | |
| DeCicco, Carolyn | 2022 | Toms River | NJ | Psychology | |
| DeLorme, Alyssa | 2023 | Clayton | NC | Health & Exercise Physiology | |
| DeMelfi, Gabby | 2021 | Hazle Township | PA | Psychology | Media & Communication Studies |
| Denner, Faith | 2022 | Royersford | PA | Media & Communication Studies | |
| DePaul, Megan | 2022 | Havertown | PA | Environmental Studies | |
| Deravil, Shelsea | 2021 | Lawrence Township | NJ | Media & Communication Studies | |
| DeRosa, Melanie | 2023 | Westwood | NJ | Neuroscience | |
| DerSimonian, Ana | 2021 | Wayne | PA | Applied Economics | |
| DeShetler, Riley | 2024 | Berwyn | PA | Social Sciences | |
| Devlin, Kevin | 2022 | Dresher | PA | Applied Economics | |
| Dewees, Kevyn | 2022 | Huntingdon Vy | PA | Neuroscience | |
| Dewey, Zac | 2024 | Loveland | CO | Social Sciences | |
| Diamond, Aaron | 2022 | Phoenixville | PA | Media & Communication Studies | |
| Diaz, Nick | 2023 | Bridgewater | NJ | Health & Exercise Physiology | |
| DiCicco, Hailey | 2021 | West Hartford | CT | Applied Economics | |
| DiFelice, Angelina | 2021 | Cherry Hill | NJ | Biology | |
| DiGinto, Biagio | 2022 | Norristown | PA | Chemistry | |
| DiGiorgio, Isabella | 2022 | Broomall | PA | Psychology | |
| DiLello, Sarah | 2024 | Lafayette Hill | PA | Undecided | |
| DiSanto, Alena | 2022 | Plymouth Mtng | PA | Health & Exercise Physiology | |
| DiVergilis, Ryan | 2024 | Philadelphia | PA | Social Sciences | |
| Divis, Molly | 2021 | Media | PA | Biology | Spanish |
| Dixon, Cassidy | 2022 | Tunkhannock | PA | Applied Economics | |
| Doherty, John | 2024 | Wrightstown | NJ | Sciences | |
| Doherty, Kate | 2021 | Brooklawn | NJ | Media & Communication Studies | Art & Art History |
| Donatelli, Mackenzie | 2024 | Wernersville | PA | Sciences | |
| Donohue, Asher | 2022 | West Chester | PA | English | Educational Studies |
| Donovan, Connor | 2023 | Collegeville | PA | Educational Studies | Mathematics |
| Doorly, Jess | 2021 | Norristown | PA | Psychology | |
| Douglas, Ben | 2024 | Bloomfield | NJ | Sciences | |
| Downs, Gabby | 2022 | Blandon | PA | Health & Exercise Physiology | |
| Drebushenko, Erin | 2023 | Wyomissing | PA | Health & Exercise Physiology | |
| Drury, Millie | 2021 | Delmar | NY | English | Art & Art History |
| Dryfoos, Evan | 2021 | Sugarloaf | PA | Physics | |
| Duimering, Abby | 2024 | Warrington | PA | Sciences | |
| Dunlap, Harley | 2021 | Pottstown | PA | Media & Communication Studies | |
| Dunst, Jacob | 2023 | Reading | PA | Mathematics | |
| Durrwachter, Neve | 2021 | Williamsport | PA | Anthropology & Sociology | |
| Dyszel, Britney | 2022 | Pottstown | PA | Biochemistry & Molecular Bio | |
| Dziekan, Anastasia | 2022 | North Wales | PA | English | |
| Echevarria, Joshua | 2021 | Pennsauken | NJ | Applied Economics | |
| Eckels, Julia | 2022 | Media | PA | Undecided | |
| Edkin, Abby | 2024 | Muncy | PA | Undecided | |
| Edwards, Aaron | 2021 | Schwenksville | PA | Physics | |
| Edwards, Bruce | 2021 | Chula Vista, | CA | Applied Economics | |
| Edwards, Jake | 2024 | Schnecksville | PA | Social Sciences | |
| Eichler, Val | 2021 | Hummelstown | PA | Music | Educational Studies, English |
| El-Mourli, Nadia | 2024 | Harrisburg | PA | Sciences | |
| Elghawy, Kareem | 2022 | Trappe | PA | Social Sciences | |
| Elliott, Lizzie | 2023 | Mount Laurel | NJ | International Relations | History |
| Embley, Sarah | 2021 | Landenberg | PA | Health & Exercise Physiology | |
| Endeshaw, Betty | 2022 | Gilbert | AZ | Biology | |
| Epstein, Naomi | 2021 | Fairfax | VA | Psychology | |
| Ernst, Samuel | 2021 | Emmaus | PA | English | |
| Erskine, Donovan | 2021 | Wilmington | DE | Applied Economics | |
| Esposito, Carlie | 2022 | New Fairfield | CT | Biology | |
| Evangelista, Michael | 2024 | North Wales | PA | Sciences | |
| Evangelista, Nick | 2024 | North Wales | PA | Undecided | |
| Everett, Beau | 2024 | Ashburn | VA | Social Sciences | |
| Ewing, Julia | 2021 | Kill Devil Hills | NC | Applied Economics | |
| Fales, Sarah | 2024 | Carrollton | VA | Undecided | |
| Fandino Pachon, Nikole | 2023 | Geneseo | NY | Neuroscience | |
| Fells, James | 2023 | Lansdale | PA | Statistics | |
| Ferguson, Abby | 2023 | Danville | PA | Neuroscience | |
| Ferguson, Lauren | 2022 | Boyertown | PA | Health & Exercise Physiology | |
| Fiore, Allie | 2024 | Cape May Ch | NJ | Humanities | |
| Fiorella, Olivia | 2024 | Glenside | PA | Undecided | |
| Flamiano, Nina | 2022 | Spring City | PA | Computer Science | |
| Flint, Tori | 2024 | Abington | PA | Sciences | |
| Flynn, Jack | 2023 | Wilmington | DE | International Relations | |
| Fogel, Luke | 2023 | Lansdale | PA | Sciences | |
| Foley, Christina | 2021 | Philadelphia | PA | Health & Exercise Physiology | Dance |
| Fontanese, Matt | 2021 | Mahwah | NJ | Neuroscience | Biology |
| Fowler, Lexi | 2023 | Havertown | PA | Environmental Studies | Biology |
| Fowler, Drew | 2021 | Havertown | PA | Biology | |
| Frenchman, Kaela | 2024 | Long Valley | NJ | Sciences | |
| Frey, Addie | 2021 | Eagleville | PA | Psychology | Environmental Studies |
| Fuchs, Mary | 2021 | Lansdale | PA | Biology | Environmental Studies |
| Furgele, Matt | 2021 | Ambler | PA | History | Mathematics |
| Gadsden, Max | 2023 | Idlewylde | MD | Health & Exercise Physiology | |
| Gagan, Jordan | 2021 | Bow | NH | Anthropology & Sociology | |
| Galbraith, Nick | 2022 | Spring City | PA | Environmental Studies | |
| Gannon, Cole | 2022 | Lexington | MA | Media & Communication Studies | |
| Gardus, Kelly | 2022 | Allentown | PA | Health & Exercise Physiology | |
| Gaskin, Serena Rose | 2023 | Pawtucket | RI | Psychology | |
| Gavin, Kelsey | 2022 | Conshohocken | PA | Psychology | Art & Art History |
| Gervasi, Angela | 2021 | Conshohocken | PA | Health & Exercise Physiology | |
| Giannetti, Evan | 2021 | Gilbertsville | PA | Applied Economics | |
| Gillette, Will | 2024 | Hillsborough | NJ | Sciences | |
| Glover, Isaiah | 2024 | Pottstown | PA | Social Sciences | |
| Godshall, Malcolm | 2021 | Chadds Ford | PA | Mathematics | Applied Economics |
| Goetz, Ben | 2022 | Reading | PA | Media & Communication Studies | |
| Goldman, Elana | 2021 | Minneapolis | MN | English | |
| Goldsby, Alex | 2023 | Bensalem | PA | Biochemistry & Molecular Bio | |
| Gordon, George | 2021 | Downingtown | PA | Applied Economics | |
| Grabowski, Morgan | 2024 | Wethersfield | CT | Humanities | |
| Grace, Rj | 2021 | Woodbury | NJ | Mathematics | |
| Grahame, Josh | 2022 | Granite Bay | CA | Politics | Applied Economics |
| Grahn, Cecilia | 2024 | Glenmoore | PA | Sciences | |
| Grater, Kyle | 2021 | Gilbertsville | PA | Psychology | Educational Studies |
| Gray, Patrick | 2023 | Linfield | PA | Biochemistry & Molecular Bio | |
| Green, Michael | 2023 | Harrisburg | PA | Applied Economics | |
| Greenburg, Jess | 2021 | Carlisle | PA | Environmental Studies | |
| Greenwald, Eric | 2023 | Voorhees | NJ | Biology | |
| Gregory, Sam | 2023 | Hollsopple | PA | Mathematics | Computer Science |
| Grenda, Marco | 2023 | Perkasie | PA | Health & Exercise Physiology | |
| Griffith, Solomon | 2023 | Ocean City | NJ | History | |
| Grobman, Jacob | 2023 | Thornton | PA | History | |
| Gross, Eric | 2021 | Warrington | PA | Health & Exercise Physiology | |
| Grubb, Sam | 2024 | Mechanicsburg | PA | Undecided | |
| Gurganus, Emily | 2024 | Parrish | AL | Undecided | |
| Gutekunst, Jess | 2023 | Hatboro | PA | Applied Economics | |
| Guzy, Kyle | 2022 | Collegeville | PA | English | |
| Ha, Vincent | 2023 | S Heidelberg | PA | Computer Science | |
| Haan, Myla | 2021 | Acton | MA | Theater | |
| Hahn, Kevin | 2022 | Broomall | PA | Health & Exercise Physiology | |
| Halterman, Layla | 2023 | Westfield | NJ | Media & Communication Studies | |
| Handel, Kyra | 2023 | Coopersburg | PA | Educational Studies | |
| Handian, Alicia | 2021 | Phoenixville | PA | Physics | |
| Handwerger, Maddie | 2022 | Leola | PA | Media & Communication Studies | |
| Hann, Bailey | 2024 | Mount Laurel | NJ | Sciences | |
| Hannibal, Joli | 2023 | Pottstown | PA | Psychology | |
| Hannings, Evan | 2024 | Lansdale | PA | Sciences | |
| Harris, Emily | 2021 | Hershey | PA | Psychology | International Relations |
| Hartman, Drew | 2022 | Boyertown | PA | Health & Exercise Physiology | |
| Harvey, Madisen | 2021 | Audubon | NJ | Biochemistry & Molecular Bio | |
| Hasulak, Megan | 2021 | Marlton | NJ | Health & Exercise Physiology | |
| Haughton, Sarah | 2023 | Philadelphia | PA | History | |
| Heasley, Sasha | 2023 | Lansdale | PA | East Asian Studies | |
| Heasley, Joe | 2021 | Phoenixville | PA | History | |
| Heinberg, Maddy | 2023 | Conshohocken | PA | Social Sciences | |
| Heisler, Makayla | 2023 | Delran | NJ | Biology | |
| Helwig, Jake | 2021 | Warrington | PA | Computer Science | |
| Henes, Shannon | 2024 | Warrington | PA | Sciences | |
| Henigan, Jackie | 2021 | Wyndmoor | PA | Health & Exercise Physiology | Dance |
| Henning, Carly | 2024 | Haddonfield | NJ | Social Sciences | |
| Henwood, Ben | 2023 | Effort | PA | Social Sciences | |
| Heren, Christine | 2022 | Yardley | PA | Biochemistry & Molecular Bio | |
| Herrera, Karen | 2021 | Philadelphia | PA | Neuroscience | |
| Herrero, Julia | 2021 | South Orange | NJ | English | Theater |
| Hinton, Ryley | 2021 | Coatesville | PA | Philosophy | |
| Hladkou, Aliaksandr | 2021 | Schwenksvill | PA | Computer Science | |
| Hoffman, Kevin | 2023 | Spring House | PA | Mathematics | |
| Hofmann, Corrine | 2024 | Pottstown | PA | Social Sciences | |
| Holahan, Justina | 2024 | Malvern | PA | Sciences | |
| Holcomb, Lola | 2021 | Schwenksville | PA | Health & Exercise Physiology | |
| Holden, Samantha | 2024 | West Chester | PA | Sciences | |
| Holtzman, Colin | 2022 | Avon | CT | Applied Economics | |
| Holub, Brandon | 2021 | Bethlehem | PA | Health & Exercise Physiology | |
| Hong, Daniel | 2021 | Norristown | PA | Biology | |
| Hope, Nicole | 2021 | Columbus | NJ | Biology | Spanish |
| Houser, Sam | 2024 | Glen Gardner | NJ | Sciences | |
| Howse, Connor | 2021 | Silver Spring | MD | Health & Exercise Physiology | |
| Hryniszak, Kristy | 2023 | Bordentown | NJ | Biochemistry & Molecular Bio | |
| Hughes, Ayden | 2024 | Northampton | PA | Undecided | |
| Hunt, Kate | 2022 | New Hope | PA | Biology | |
| Huynh, Alana | 2022 | York | PA | Biochemistry & Molecular Bio | German |
| Ilyes, Gabby | 2021 | York | PA | Health & Exercise Physiology | |
| Imboden, Diane | 2023 | Pequea | PA | Neuroscience | Psychology |
| Jacobi, Brendan | 2021 | Ambler | PA | Chemistry | |
| Jeon, Angela | 2021 | Breinigsville | PA | Biochemistry & Molecular Bio | |
| Jespersen, Lars | 2024 | Pittsgrove | NJ | Sciences | |
| Johns, Sarah | 2021 | Royersford | PA | History | |
| Johnson, Colt | 2021 | Cream Ridge | NJ | Biochemistry & Molecular Bio | |
| Johnson, Ian | 2021 | Monroeville | NJ | Biology | |
| Jones, Mariah | 2022 | Schwenksville | PA | Psychology | |
| Joseph, Bianca | 2021 | Newark | DE | Psychology | |
| Kail, Emma | 2023 | Kennett Sq | PA | Health & Exercise Physiology | |
| Kaminski, Ashley | 2022 | Glenside | PA | Politics | Educational Studies |
| Kandler, Liz | 2023 | Gilbertsville | PA | Dance | Applied Economics |
| Kang, Jacob | 2021 | Chalfont | PA | French | International Relations |
| Kanjanda, Simbarashe | 2022 | Hightstown | NJ | Biology | |
| Kasoff, Drake | 2024 | Leesburg | VA | Sciences | |
| Keiths, Jacob | 2021 | West Chester | PA | Psychology | |
| Kelly, Andrew | 2021 | Philadelphia | PA | Physics | |
| Kelly, Ash | 2023 | Wshngtn Xing | PA | Health & Exercise Physiology | |
| Kenwood, Matt | 2021 | Collegeville | PA | Neuroscience | Biology |
| Kerbel, Martha | 2021 | Hopewell | NJ | Anthropology & Sociology | |
| Keris, Andrew | 2023 | S Abingtn Twp | PA | Biology | |
| Kerling, Taylor | 2021 | Birdsboro | PA | Health & Exercise Physiology | Educational Studies |
| Khattak, Hira | 2023 | Audubon | PA | Neuroscience | Politics |
| Kiessling, Samantha | 2023 | Chambersburg | PA | History | |
| Kim, Sung | 2023 | Wayne | PA | Biochemistry & Molecular Bio | Philosophy |
| Kim, Seongeun | 2024 | Wayne | PA | Sciences | |
| Kimber White, Jayne | 2024 | Sudbury | MA | Sciences | |
| Kitterman, Erica | 2022 | Malvern | PA | Biology | |
| Klassen, Aidan | 2022 | Harrisburg | PA | Applied Economics | |
| Klee, Jonathan | 2022 | Havertown | PA | Health & Exercise Physiology | |
| Klemmer, Alex | 2022 | Pittsburgh | PA | Biology | History |
| Kline, Bekah | 2023 | Rydal | PA | Psychology | |
| Knapp, Skylar | 2022 | Morrisville | PA | Psychology | |
| Knappenberger, Mya | 2023 | Mohnton | PA | Neuroscience | |
| Knapsack, Kaylin | 2022 | Eastampton | NJ | Health & Exercise Physiology | |
| Kondravy, Zoe | 2023 | Slatington | PA | Neuroscience | |
| Koup, Annalise | 2022 | Harrisburg | PA | Biology | |
| Kovarick, Lauren | 2024 | Berwyn | PA | Sciences | |
| Kramer, Emma | 2021 | Peapack | NJ | Media & Communication Studies | |
| Kratz, David | 2023 | Erdenheim | PA | Physics | Computer Science |
| Krewson, Grace | 2023 | New Ringgold | PA | Neuroscience | |
| Krieble, Jess | 2024 | Collegeville | PA | Sciences | |
| Krol, Jane | 2021 | Oceanside | NY | Anthropology & Sociology | |
| Krueger, William | 2023 | Darien | CT | Chemistry | |
| Kuklentz, Olivia | 2023 | Schwenksville | PA | Biology | |
| Kunko, Amelia | 2024 | Chalfont | PA | Humanities | |
| Kurzinsky, Katie | 2021 | Hazle Townshp | PA | Health & Exercise Physiology | |
| Kushner, Shayna | 2021 | Fiskdale | MA | International Relations | |
| Kutai, Seraiah | 2022 | Ambler | PA | Computer Science | |
| LaCoille, Colin | 2024 | Ridgefield | CT | Undecided | |
| Ladzinski, Amanda | 2021 | Middletown | DE | Applied Economics | |
| Lafferty, Katie | 2021 | Royersford | PA | Health & Exercise Physiology | |
| Lafharis, Sarah | 2021 | Hamilton | NJ | Health & Exercise Physiology | |
| Lam, Rebecca | 2023 | Newtown | PA | Chemistry | |
| Lamoreux, R.J. | 2023 | Cape May | NJ | Biochemistry & Molecular Bio | |
| Landis, Michael | 2024 | Silver Spring | MD | Sciences | |
| Lashley, Meghan | 2021 | Wallingford | PA | Biology | Spanish |
| Laster, Morgan | 2023 | Gilbertsville | PA | Anthropology & Sociology | Psychology |
| Laucks, Amanda | 2023 | Lebanon | PA | Environmental Studies | |
| Lazer, Heather | 2021 | Havertown | PA | Health & Exercise Physiology | |
| Leach, Danny | 2024 | Palmyra | PA | Chemistry | Spanish |
| Leahy, Catherine | 2022 | Centereach | NY | Environmental Studies | |
| Lear, Sophie | 2022 | Lancaster | PA | Biology | Psychology |
| Lee, Hannah | 2023 | Roslyn | PA | Biology | East Asian Studies |
| Lee, Kyumin | 2021 | Horsham | PA | Biochemistry & Molecular Bio | |
| Lefkove, McKayla | 2022 | Hillsborough | NJ | Neuroscience | |
| Leonard, Missy | 2024 | Dallas | PA | Sciences | |
| Lesh, Mariah | 2022 | Pine Grove | PA | Biology | |
| Lesher, Luke | 2023 | Media | PA | Biology | |
| Levin, Shira | 2021 | Center Valley | PA | Biology | |
| Lewis, Alexa | 2022 | Thomaston | CT | Mathematics | |
| Lewis, Becca | 2022 | Phoenixville | PA | Applied Economics | |
| Lewis, Sean | 2021 | Bristol | PA | Psychology | |
| Liebenberg, Haley | 2021 | Schwenksville | PA | Biochemistry & Molecular Bio | |
| Lisanti, Ali | 2024 | Westfield | NJ | Sciences | |
| Litofsky, Amy | 2022 | West Chester | PA | English | Media & Communication Studies |
| Little, Ben | 2024 | Quakertown | PA | Undecided | |
| Locke, Erica | 2024 | Towanda | PA | Sciences | |
| Long, Noel | 2021 | Bethlehem | PA | Music | English |
| Loughlin, Cj | 2021 | Plymouth Meeting | PA | Computer Science | |
| Louis, Sophie | 2024 | Sykesville | MD | Social Sciences | |
| Ludwig, Brooke | 2023 | Ephrata | PA | Health & Exercise Physiology | |
| Lux, Gill | 2021 | Millstone Twp | NJ | International Relations | East Asian Studies |
| Lyons, Joe | 2021 | Wilmington | DE | Computer Science | |
| Maack, Ben | 2021 | Mohnton | PA | Biochemistry & Molecular Bio | |
| Maciel, Marcos | 2022 | Medford | MA | Computer Science | |
| Magargee, Michael | 2023 | Mount Laurel | NJ | Applied Economics | |
| Maloney, Dan | 2023 | Huntingdon Vy | PA | Health & Exercise Physiology | |
